Realme 14
Key Features:
- 196g, 8mm thickness
- Available. Released 2025, March 27
Display
6.67 inches, 107.4 cm2 (~87.0% screen-to-body ratio).
Memory
256GB 8GB RAM, 256GB 12GB RAM, 512GB 12GB RAM.
Camera
50 MP, f/1.8, 27mm (wide), PDAF, OIS
Processor
Octa-core (1x2.3 GHz Cortex-A720s & 3x2.2 GHz Cortex-A720s & 4x1.8 GHz Cortex-A520s).
Battery
Si/C Li-Ion 6000 mAh.
Connectivity
GSM / HSPA / LTE / 5G.
Specifications
| Realme 14 Mobile Version | ||
|---|---|---|
| Realme 14 Network | ||
| Technology | GSM / HSPA / LTE / 5G | |
| 2G Bands | GSM 850 / 900 / 1800 / 1900 | |
| 3G Bands | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 | |
| 4G Bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 26, 28, 38, 40, 41, 66 | |
| 5G Bands | 1, 2, 3, 5, 7, 8, 20, 26, 28, 38, 40, 41, 66, 77, 78 SA/NSA | |
| Speed | HSPA, LTE, 5G | |
| Realme 14 Launch | ||
| Announced | Released 2025, March 27 | |
| Status | 2025, March 27 | |
| Realme 14 Body & Display | ||
| Dimension & Weight | 163.1 x 75.7 x 8 mm (6.42 x 2.98 x 0.31 in) Weight 196 g (6.91 oz) | |
| Screen size & Resolution | 6.67 inches, 107.4 cm2 (~87.0% screen-to-body ratio) 1080 x 2400 pixels, 20:9 ratio (~395 ppi density) 163.1 x 75.7 x 8 mm (6.42 x 2.98 x 0.31 in) |
|
| Screen Type | AMOLED, 120Hz, 2000 nits (peak) |
|
| SIM | · Nano-SIM + Nano-SIM + eSIM (max 2 at a time) · Nano-SIM + Nano-SIM | |
| Protection | Mohs level 5 |
|
| Realme 14 Cameras | ||
| Main Camera | Single 50 MP, f/1.8, 27mm (wide), PDAF, OIS LED flash, HDR, panorama | |
| Video | 4K@30fps, 1080p@30/60/120fps, gyro-EIS, OIS | |
| Front Camera | Single 16 MP, f/2.4, 24mm (wide), 1/3.0" Panorama | |
| Video | 1080p@30fps | |
| Realme 14 Operating System & Processor | ||
| Operating system | Android 15, Realme UI 6.0 | |
| Processor | Octa-core (1x2.3 GHz Cortex-A720s & 3x2.2 GHz Cortex-A720s & 4x1.8 GHz Cortex-A520s) Qualcomm Snapdragon 6 Gen 4 (4 nm) Adreno 810 |
|
| Memory | 256GB 8GB RAM, 256GB 12GB RAM, 512GB 12GB RAM Card slot microSDXC (uses shared SIM slot) |
|
| Realme 14 Features & Battery | ||
| Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
|
| Battery Type | Si/C Li-Ion 6000 mAh | |
| Stand By | 45W wired, 50% in 30 min
Bypass charging 45W |
|
| Realme 14 Communication & Sounds | ||
| Speaker | Yes, with stereo speakers | |
| Handfree Jack | No | |
| Wi-Fi & Bluetooth | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band 5.2, A2DP, LE |
|
| GPS | GPS, GLONASS, GALILEO, BDS, QZ | |
| NFC | No | |
| Radio | No | |
| usb | USB Type-C | |
| Realme 14 Miscellaneous | ||
| Models | RMX5070 | |
| Available Colors | Silver, Titanium, Pink | |
| Performance | Class A | |
| Note: These specifications are gathered from online sources and have not been officially confirmed. | ||