Realme Narzo 80x
Key Features:
- 197g, 7.9mm thickness
- Available. Released 2025, April 11
Display
6.72 inches, 109.0 cm2 (~86.3% screen-to-body ratio).
Memory
128GB 6GB RAM, 128GB 8GB RAM.
Camera
50 MP, f/1.8, 27mm (wide), 2.88", 0.61µm, PDAF Auxiliary lens
Processor
Octa-core (2x2.5 GHz Cortex-A76 & 6x2.0 GHz Cortex-A55).
Battery
6000 mAh.
Connectivity
GSM / HSPA / LTE / 5G.
Specifications
| Realme Narzo 80x Mobile Version | ||
|---|---|---|
| Realme Narzo 80x Network | ||
| Technology | GSM / HSPA / LTE / 5G | |
| 2G Bands | GSM 850 / 900 / 1800 / 1900 | |
| 3G Bands | HSDPA 850 / 900 / 2100 | |
| 4G Bands | 1, 3, 5, 8, 28, 40, 41 | |
| 5G Bands | 1, 3, 5, 8, 28, 40, 41, 77, 78 SA/NSA | |
| Speed | HSPA, LTE, 5G | |
| Realme Narzo 80x Launch | ||
| Announced | Released 2025, April 11 | |
| Status | 2025, April 09 | |
| Realme Narzo 80x Body & Display | ||
| Dimension & Weight | 165.7 x 76.2 x 7.9 mm (6.52 x 3.00 x 0.31 in) Weight 197 g (6.95 oz) | |
| Screen size & Resolution | 6.72 inches, 109.0 cm2 (~86.3% screen-to-body ratio) 1080 x 2400 pixels, 20:9 ratio (~392 ppi density) 165.7 x 76.2 x 7.9 mm (6.52 x 3.00 x 0.31 in) |
|
| Screen Type | IPS LCD, 120Hz, 950 nits (peak) |
|
| SIM | Nano-SIM + Nano-SIM | |
| Protection | ArmorShell glass |
|
| Realme Narzo 80x Cameras | ||
| Main Camera | Dual 50 MP, f/1.8, 27mm (wide), 2.88", 0.61µm, PDAF Auxiliary lens LED flash, HDR, panorama | |
| Video | 1080p@30/60fps | |
| Front Camera | Single Yes Panorama | |
| Video | 1080p@30fps | |
| Realme Narzo 80x Operating System & Processor | ||
| Operating system | Android 15, Realme UI 6.0 | |
| Processor | Octa-core (2x2.5 GHz Cortex-A76 & 6x2.0 GHz Cortex-A55) Mediatek Dimensity 6400 (6 nm) Mali-G57 MC2 |
|
| Memory | 128GB 6GB RAM, 128GB 8GB RAM Card slot microSDXC (uses shared SIM slot) |
|
| Realme Narzo 80x Features & Battery | ||
| Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass |
|
| Battery Type | 6000 mAh | |
| Stand By | 45W wired
5W reverse wired 45W |
|
| Realme Narzo 80x Communication & Sounds | ||
| Speaker | Yes | |
| Handfree Jack | No | |
| Wi-Fi & Bluetooth | Wi-Fi 802.11 a/b/g/n/ac, dual-band 5.3, A2DP, LE |
|
| GPS | GPS, GALILEO, GLONASS, QZSS, B | |
| NFC | No | |
| Radio | Unspecified | |
| usb | USB Type-C 2.0, OTG | |
| Realme Narzo 80x Miscellaneous | ||
| Models | ||
| Available Colors | Deep Ocean, Sunlit Gold | |
| Performance | ||
| Note: These specifications are gathered from online sources and have not been officially confirmed. | ||