Realme Narzo 80 Pro
Key Features:
- 179g, 7.6mm thickness
- Available. Released 2025, April 09
Display
6.72 inches, 109.3 cm2 (~89.6% screen-to-body ratio).
Memory
128GB 8GB RAM, 256GB 8GB RAM, 256GB 12GB RAM.
Camera
50 MP, f/1.8, 26mm (wide), 1/1.95", 0.8µm, PDAF, OIS Auxiliary lens
Processor
Octa-core (4x2.6 GHz Cortex-A78 & 4x2.0 GHz Cortex-A55).
Battery
Si/C Li-Ion 6000 mAh.
Connectivity
GSM / HSPA / LTE / 5G.
Specifications
| Realme Narzo 80 Pro Mobile Version | ||
|---|---|---|
| Realme Narzo 80 Pro Network | ||
| Technology | GSM / HSPA / LTE / 5G | |
| 2G Bands | GSM 850 / 900 / 1800 / 1900 | |
| 3G Bands | HSDPA 850 / 900 / 2100 | |
| 4G Bands | 1, 3, 5, 8, 28, 40, 41 | |
| 5G Bands | 1, 3, 5, 8, 28, 40, 41, 77, 78 SA/NSA | |
| Speed | HSPA, LTE, 5G | |
| Realme Narzo 80 Pro Launch | ||
| Announced | Released 2025, April 09 | |
| Status | 2025, April 09 | |
| Realme Narzo 80 Pro Body & Display | ||
| Dimension & Weight | 162.8 x 74.9 x 7.6 mm (6.41 x 2.95 x 0.30 in) Weight 179 g (6.31 oz) | |
| Screen size & Resolution | 6.72 inches, 109.3 cm2 (~89.6% screen-to-body ratio) 1080 x 2392 pixels (~391 ppi density) 162.8 x 74.9 x 7.6 mm (6.41 x 2.95 x 0.30 in) |
|
| Screen Type | OLED, 1B colors, 120Hz, HDR, 600 nits (typ), 1400 nits (HBM), 4500 nits (peak) |
|
| SIM | Nano-SIM + Nano-SIM | |
| Protection | |
|
| Realme Narzo 80 Pro Cameras | ||
| Main Camera | Dual 50 MP, f/1.8, 26mm (wide), 1/1.95", 0.8µm, PDAF, OIS Auxiliary lens LED flash, HDR, panorama | |
| Video | 4K@30fps, 1080p@30/60/120fps, gyro-EIS, OIS | |
| Front Camera | Single 16 MP, f/2.4, (wide) Panorama | |
| Video | 1080p@30fps | |
| Realme Narzo 80 Pro Operating System & Processor | ||
| Operating system | Android 15, Realme UI 6.0 | |
| Processor | Octa-core (4x2.6 GHz Cortex-A78 & 4x2.0 GHz Cortex-A55) Mediatek Dimensity 7400 (4 nm) Mali-G615 MC2 |
|
| Memory | 128GB 8GB RAM, 256GB 8GB RAM, 256GB 12GB RAM UFS 3.1 Card slot No |
|
| Realme Narzo 80 Pro Features & Battery | ||
| Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
|
| Battery Type | Si/C Li-Ion 6000 mAh | |
| Stand By | 80W wired, 50% in 21 min
Reverse wired
Bypass charging 80W |
|
| Realme Narzo 80 Pro Communication & Sounds | ||
| Speaker | Yes, with stereo speakers | |
| Handfree Jack | No | |
| Wi-Fi & Bluetooth | Wi-Fi 802.11 a/b/g/n/ac, dual-band 5.4, A2DP, LE |
|
| GPS | GPS, GALILEO, GLONASS, BDS | |
| NFC | No | |
| Radio | Unspecified | |
| usb | USB Type-C 2.0, OTG | |
| Realme Narzo 80 Pro Miscellaneous | ||
| Models | ||
| Available Colors | Racing Green, Speed Silver | |
| Performance | ||
| Note: These specifications are gathered from online sources and have not been officially confirmed. | ||