Realme P3 Ultra
Key Features:
- Glass front (Gorilla Glass 7i), plastic frame, plastic back or silicone polymer (eco leather) back
- 183g or 186g, 7.4mm thickness
- Available. Released 2025, March 24
Display
6.83 inches, 113.3 cm2 (~90.4% screen-to-body ratio).
Memory
128GB 8GB RAM, 256GB 8GB RAM, 256GB 12GB RAM, 512GB 12GB RAM.
Camera
50 MP, f/1.8, 24mm (wide), 1/1.56", 1.0µm, multi-directional PDAF, OIS 8 MP, f/2.2, 16mm, 112˚ (ultrawide), 1/4.0", 1.12µm
Processor
Octa-core (1x3.35 GHz Cortex-A715 & 3x3.20 GHz Cortex-A715 & 4x2.20 GHz Cortex-A510).
Battery
Si/C Li-Ion 6000 mAh.
Connectivity
GSM / HSPA / LTE / 5G.
Specifications
| Realme P3 Ultra Mobile Version | ||
|---|---|---|
| Realme P3 Ultra Network | ||
| Technology | GSM / HSPA / LTE / 5G | |
| 2G Bands | GSM 850 / 900 / 1800 / 1900 | |
| 3G Bands | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 | |
| 4G Bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 26, 28, 38, 40, 41, 66 | |
| 5G Bands | 1, 2, 3, 5, 7, 8, 12, 20, 26, 28, 38, 40, 41, 66, 77, 78 SA/NSA | |
| Speed | HSPA, LTE, 5G | |
| Realme P3 Ultra Launch | ||
| Announced | Released 2025, March 24 | |
| Status | 2025, March 19 | |
| Realme P3 Ultra Body & Display | ||
| Dimension & Weight | 163.1 x 76.9 x 7.4 mm (6.42 x 3.03 x 0.29 in) Weight 183 g or 186 g (6.46 oz) | |
| Screen size & Resolution | 6.83 inches, 113.3 cm2 (~90.4% screen-to-body ratio) 1272 x 2800 pixels (~450 ppi density) 163.1 x 76.9 x 7.4 mm (6.42 x 3.03 x 0.29 in) |
|
| Screen Type | Glass front (Gorilla Glass 7i), plastic frame, plastic back or silicone polymer (eco leather) back AMOLED, 1B colors, 120Hz, 600 nits (typ), 1200 nits (HBM), 1500 nits (peak) |
|
| SIM | Nano-SIM + Nano-SIM | |
| Protection | Corning Gorilla Glass 7i HDR image support |
|
| Realme P3 Ultra Cameras | ||
| Main Camera | Dual 50 MP, f/1.8, 24mm (wide), 1/1.56", 1.0µm, multi-directional PDAF, OIS 8 MP, f/2.2, 16mm, 112˚ (ultrawide), 1/4.0", 1.12µm Color spectrum sensor, LED flash, HDR, panorama | |
| Video | 4K@30/60fps, 1080p@30/60/120fps, gyro-EIS, OIS | |
| Front Camera | Single 16 MP, f/2.4, 23mm (wide), 1/3.09", 1.0µm 1080p@30/60fps, gyro-EIS | |
| Video | ||
| Realme P3 Ultra Operating System & Processor | ||
| Operating system | Android 15, up to 3 major Android upgrades, Realme UI 6.0 | |
| Processor | Octa-core (1x3.35 GHz Cortex-A715 & 3x3.20 GHz Cortex-A715 & 4x2.20 GHz Cortex-A510) Mediatek Dimensity 8350 Ultra (4 nm) Mali G615-MC6 |
|
| Memory | 128GB 8GB RAM, 256GB 8GB RAM, 256GB 12GB RAM, 512GB 12GB RAM UFS 3.1 Card slot No |
|
| Realme P3 Ultra Features & Battery | ||
| Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
|
| Battery Type | Si/C Li-Ion 6000 mAh | |
| Stand By | 80W wired, PD, 100% in 47 min
5W reverse wired
Bypass charging 80W |
|
| Realme P3 Ultra Communication & Sounds | ||
| Speaker | Yes, with stereo speakers -26.6 LUFS (Good) | |
| Handfree Jack | No | |
| Wi-Fi & Bluetooth | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band 5.4, A2DP, LE, BLE Audio |
|
| GPS | GPS, GLONASS, GALILEO, BDS, QZ | |
| NFC | Yes (market/region dependent) | |
| Radio | Yes | |
| usb | No | |
| Realme P3 Ultra Miscellaneous | ||
| Models | RMX5030, RMX5031 | |
| Available Colors | Neptune Blue, Orion Red, Glowing Lunar White | |
| Performance | AnTuTu: 1403612 (v10) GeekBench: 4169 (v6) 3DMark: 3178 (Wild Life Extreme) | |
| Note: These specifications are gathered from online sources and have not been officially confirmed. | ||