Realme 15T
Key Features:
- Glass front, plastic frame, plastic back
- 181g, 7.8mm thickness
- Available. Released 2025, September 05
Display
6.57 inches, 102.9 cm2 (~86.4% screen-to-body ratio).
Memory
128GB 8GB RAM, 256GB 8GB RAM, 256GB 12GB RAM, 512GB 12GB RAM.
Camera
50 MP, f/1.8, 27mm (wide), 1/2.88", PDAF 2 MP, f/2.4
Processor
Octa-core (2x2.5 GHz Cortex-A76 & 6x2.0 GHz Cortex-A55).
Battery
Si/C Li-Ion 7000 mAh.
Connectivity
GSM / HSPA / LTE / 5G.
Specifications
| Realme 15T Mobile Version | ||
|---|---|---|
| Realme 15T Network | ||
| Technology | GSM / HSPA / LTE / 5G | |
| 2G Bands | GSM 850 / 900 / 1800 / 1900 | |
| 3G Bands | HSDPA 850 / 900 / 2100 | |
| 4G Bands | 1, 3, 5, 8, 28, 40, 41 | |
| 5G Bands | 1, 3, 5, 8, 28, 40, 41, 77, 78 SA/NSA | |
| Speed | HSPA, LTE, 5G | |
| Realme 15T Launch | ||
| Announced | Released 2025, September 05 | |
| Status | 2025, September 02 | |
| Realme 15T Body & Display | ||
| Dimension & Weight | 158.4 x 75.2 x 7.8 mm (6.24 x 2.96 x 0.31 in) Weight 181 g (6.38 oz) | |
| Screen size & Resolution | 6.57 inches, 102.9 cm2 (~86.4% screen-to-body ratio) 1080 x 2372 pixels (~401 ppi density) 158.4 x 75.2 x 7.8 mm (6.24 x 2.96 x 0.31 in) |
|
| Screen Type | Glass front, plastic frame, plastic back AMOLED, 1B colors, 120Hz, 2160Hz PWM, 1000 nits (typ), 1400 nits (HBM), 4000 nits |
|
| SIM | Nano-SIM + Nano-SIM | |
| Protection | |
|
| Realme 15T Cameras | ||
| Main Camera | Dual 50 MP, f/1.8, 27mm (wide), 1/2.88", PDAF 2 MP, f/2.4 LED flash, HDR, panorama | |
| Video | 1080p@30/60, gyro-EIS | |
| Front Camera | Single 50 MP 1080p@30fps | |
| Video | ||
| Realme 15T Operating System & Processor | ||
| Operating system | Android 15, up to 3 major Android upgrades, Realme UI 6.0 | |
| Processor | Octa-core (2x2.5 GHz Cortex-A76 & 6x2.0 GHz Cortex-A55) Mediatek Dimensity 6400 Max (6 nm) Mali-G57 MC2 |
|
| Memory | 128GB 8GB RAM, 256GB 8GB RAM, 256GB 12GB RAM, 512GB 12GB RAM UFS 2.2 Card slot microSDXC |
|
| Realme 15T Features & Battery | ||
| Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
|
| Battery Type | Si/C Li-Ion 7000 mAh | |
| Stand By | 60W wired
10W reverse wired
Bypass charging 60W |
|
| Realme 15T Communication & Sounds | ||
| Speaker | Yes | |
| Handfree Jack | No | |
| Wi-Fi & Bluetooth | Wi-Fi 802.11 a/b/g/n/ac, dual-band 5.3, A2DP, LE |
|
| GPS | GPS, GLONASS, GALILEO, BDS, QZ | |
| NFC | No | |
| Radio | Yes | |
| usb | No | |
| Realme 15T Miscellaneous | ||
| Models | ||
| Available Colors | Silk Blue, Suit Titanium, Flowing Silver | |
| Performance | ||
| Note: These specifications are gathered from online sources and have not been officially confirmed. | ||