Realme C73
Key Features:
- 197g, 7.9mm thickness
- Available. Released 2025, June 02
Display
6.67 inches, 107.2 cm2 (~84.9% screen-to-body ratio).
Memory
64GB 4GB RAM, 128GB 4GB RAM.
Camera
32 MP, f/1.8, 27mm (wide), 1/3.1", PDAF
Processor
Octa-core (2x2.4 GHz Cortex-A76 & 6x2.0 GHz Cortex-A55).
Battery
6000 mAh.
Connectivity
GSM / HSPA / LTE / 5G.
Specifications
| Realme C73 Mobile Version | ||
|---|---|---|
| Realme C73 Network | ||
| Technology | GSM / HSPA / LTE / 5G | |
| 2G Bands | GSM 850 / 900 / 1800 / 1900 | |
| 3G Bands | HSDPA 850 / 900 / 2100 | |
| 4G Bands | 1, 3, 5, 8, 28, 40, 41 | |
| 5G Bands | 1, 3, 5, 8, 28, 40, 41, 77, 78 SA/NSA | |
| Speed | HSPA, LTE, 5G | |
| Realme C73 Launch | ||
| Announced | Released 2025, June 02 | |
| Status | 2025, June 02 | |
| Realme C73 Body & Display | ||
| Dimension & Weight | 165.7 x 76.2 x 7.9 mm (6.52 x 3.00 x 0.31 in) Weight 197 g (6.95 oz) | |
| Screen size & Resolution | 6.67 inches, 107.2 cm2 (~84.9% screen-to-body ratio) 720 x 1604 pixels, 20:9 ratio (~264 ppi density) 165.7 x 76.2 x 7.9 mm (6.52 x 3.00 x 0.31 in) |
|
| Screen Type | IPS LCD, 120Hz, 625 nits |
|
| SIM | Nano-SIM + Nano-SIM | |
| Protection | |
|
| Realme C73 Cameras | ||
| Main Camera | Single 32 MP, f/1.8, 27mm (wide), 1/3.1", PDAF LED flash, panorama | |
| Video | 1080p@30fps | |
| Front Camera | Single 8 MP, f/2.0, (wide) Panorama | |
| Video | 1080p@30fps | |
| Realme C73 Operating System & Processor | ||
| Operating system | Android 15, Realme UI 6.0 | |
| Processor | Octa-core (2x2.4 GHz Cortex-A76 & 6x2.0 GHz Cortex-A55) Mediatek Dimensity 6300 (6 nm) Mali-G57 MC2 |
|
| Memory | 64GB 4GB RAM, 128GB 4GB RAM Card slot microSDXC (uses shared SIM slot) |
|
| Realme C73 Features & Battery | ||
| Sensors | Fingerprint (side-mounted), accelerometer, proximity, compass |
|
| Battery Type | 6000 mAh | |
| Stand By | 15W wired
5W reverse wired 15W |
|
| Realme C73 Communication & Sounds | ||
| Speaker | Yes | |
| Handfree Jack | Yes | |
| Wi-Fi & Bluetooth | Wi-Fi 802.11 a/b/g/n/ac, dual-band 5.3, A2DP, LE |
|
| GPS | GPS, GALILEO, GLONASS, QZSS, B | |
| NFC | No | |
| Radio | No | |
| usb | USB Type-C 2.0, OTG | |
| Realme C73 Miscellaneous | ||
| Models | ||
| Available Colors | Jade Green, Crystal Purple, Onyx Black | |
| Performance | ||
| Note: These specifications are gathered from online sources and have not been officially confirmed. | ||