Realme GT 7
Key Features:
- Glass front (Gorilla Glass 7i), plastic frame, plastic back
- 206g, 8.3mm thickness
- Available. Released 2025, May 27
Display
6.78 inches, 111.7 cm2 (~90.4% screen-to-body ratio).
Memory
256GB 8GB RAM, 256GB 12GB RAM, 512GB 12GB RAM, 512GB 16GB RAM.
Camera
50 MP, f/1.8, (wide), 1/1.56, 1.0µm, PDAF, OIS 50 MP, f/2.0, (telephoto), 1/2.76", 0.64µm, PDAF, 2x optical zoom 8 MP, f/2.2, 16mm, 112˚ (ultrawide), 1/4.0", 1.12µm
Processor
Octa-core (1x3.4 GHz Cortex-X4 & 3x2.85 GHz Cortex-X4 & 4x2.0 GHz Cortex-A720).
Battery
Si/C Li-Ion 7000 mAh.
Connectivity
GSM / HSPA / LTE / 5G.
Specifications
| Realme GT 7 Mobile Version | ||
|---|---|---|
| Not to be confused with Realme GT7 for China | ||
| Realme GT 7 Network | ||
| Technology | GSM / HSPA / LTE / 5G | |
| 2G Bands | GSM 850 / 900 / 1800 / 1900 | |
| 3G Bands | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 | |
| 4G Bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 26, 28, 38, 39, 40, 41, 66, 71 | |
| 5G Bands | 1, 2, 3, 5, 7, 8, 20, 26, 28, 38, 40, 41, 66, 71, 77, 78 SA/NSA | |
| Speed | HSPA, LTE, 5G | |
| Realme GT 7 Launch | ||
| Announced | Released 2025, May 27 | |
| Status | 2025, May 27 | |
| Realme GT 7 Body & Display | ||
| Dimension & Weight | 162.4 x 76.1 x 8.3 mm (6.39 x 3.00 x 0.33 in) Weight 206 g (7.27 oz) | |
| Screen size & Resolution | 6.78 inches, 111.7 cm2 (~90.4% screen-to-body ratio) 1264 x 2780 pixels (~450 ppi density) 162.4 x 76.1 x 8.3 mm (6.39 x 3.00 x 0.33 in) |
|
| Screen Type | Glass front (Gorilla Glass 7i), plastic frame, plastic back LTPO AMOLED, 1B colors, 120Hz, 2160Hz PWM, HDR10+, Dolby Vision, 600 nits (typ), |
|
| SIM | · Nano-SIM + Nano-SIM · Nano-SIM + Nano-SIM + eSIM (max 2 at a time) | |
| Protection | Corning Gorilla Glass 7i or ArmorShell glass, Mohs level 6 |
|
| Realme GT 7 Cameras | ||
| Main Camera | Triple 50 MP, f/1.8, (wide), 1/1.56, 1.0µm, PDAF, OIS 50 MP, f/2.0, (telephoto), 1/2.76", 0.64µm, PDAF, 2x optical zoom 8 MP, f/2.2, 16mm, 112˚ (ultrawide), 1/4.0", 1.12µm Color spectrum sensor, LED flash, HDR, panorama | |
| Video | 8K@30fps, 4K@30/60/120fps, 1080p@30/60/120/240fps, gyro-EIS, OIS, Dolby Vision HDR | |
| Front Camera | Single 32 MP, f/2.5, 21mm (wide), 1/2.74", 0.8µm Panorama | |
| Video | 4K@30/60fps, 1080p@30/60fps | |
| Realme GT 7 Operating System & Processor | ||
| Operating system | Android 15, up to 4 major Android upgrades, Realme UI 6.0 | |
| Processor | Octa-core (1x3.4 GHz Cortex-X4 & 3x2.85 GHz Cortex-X4 & 4x2.0 GHz Cortex-A720) Mediatek Dimensity 9400e (4 nm) Immortalis-G720 MC12 |
|
| Memory | 256GB 8GB RAM, 256GB 12GB RAM, 512GB 12GB RAM, 512GB 16GB RAM UFS 4.0 Card slot No |
|
| Realme GT 7 Features & Battery | ||
| Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
|
| Battery Type | Si/C Li-Ion 7000 mAh | |
| Stand By | 120W wired, 14 min to 50%, 40 min to 100%
7.5W reverse wired
Bypass charging 120W |
|
| Realme GT 7 Communication & Sounds | ||
| Speaker | Yes, with stereo speakers Active use score 21:06h | |
| Handfree Jack | No | |
| Wi-Fi & Bluetooth | Wi-Fi 802.11 a/b/g/n/ac/6/7, dual-band, Wi-Fi Direct 5.4, A2DP, LE |
|
| GPS | GPS (L1+L5), BDS (B1I+B1C+B2a+ | |
| NFC | Yes, 360˚ | |
| Radio | Yes | |
| usb | No | |
| Realme GT 7 Miscellaneous | ||
| Models | RMX5061 | |
| Available Colors | IceSense Black, IceSense Blue, Aston Martin Green | |
| Performance | AnTuTu: 2141861 (v10) GeekBench: 7412 (v6) 3DMark: 5383 (Wild Life Extreme) | |
| Note: These specifications are gathered from online sources and have not been officially confirmed. | ||