Realme GT 7T
Key Features:
- 202g, 8.3mm thickness
- Available. Released 2025, May 27
Display
6.8 inches, 112.8 cm2 (~91.4% screen-to-body ratio).
Memory
128GB 8GB RAM, 256GB 8GB RAM, 256GB 12GB RAM, 512GB 12GB RAM.
Camera
50 MP, f/1.8, 24mm (wide), 1/1.56", 1.0µm, multi-directional PDAF, OIS 8 MP, f/2.2, 16mm, 112˚ (ultrawide), 1/4.0", 1.12µm
Processor
Octa-core (1x3.25 GHz Cortex-A725 & 3x3.0 GHz Cortex-A725 & 4x2.1 GHz Cortex-A725).
Battery
Si/C Li-Ion 7000 mAh.
Connectivity
GSM / HSPA / LTE / 5G.
Specifications
| Realme GT 7T Mobile Version | ||
|---|---|---|
| Realme GT 7T Network | ||
| Technology | GSM / HSPA / LTE / 5G | |
| 2G Bands | GSM 850 / 900 / 1800 / 1900 | |
| 3G Bands | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 | |
| 4G Bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 26, 28, 38, 39, 40, 41, 66 | |
| 5G Bands | 1, 2, 3, 5, 7, 8, 20, 26, 28, 38, 40, 41, 66, 77, 78 SA/NSA | |
| Speed | HSPA, LTE, 5G | |
| Realme GT 7T Launch | ||
| Announced | Released 2025, May 27 | |
| Status | 2025, May 27 | |
| Realme GT 7T Body & Display | ||
| Dimension & Weight | 162.4 x 76 x 8.3 mm (6.39 x 2.99 x 0.33 in) Weight 202 g (7.13 oz) | |
| Screen size & Resolution | 6.8 inches, 112.8 cm2 (~91.4% screen-to-body ratio) 1280 x 2800 pixels, 19.5:9 ratio (~453 ppi density) 162.4 x 76 x 8.3 mm (6.39 x 2.99 x 0.33 in) |
|
| Screen Type | AMOLED, 1B colors, 120Hz, 2160Hz PWM, HDR10+, Dolby Vision, 1000 nits (typ), 1800 |
|
| SIM | Nano-SIM + Nano-SIM | |
| Protection | ArmorShell glass, Mohs level 6 |
|
| Realme GT 7T Cameras | ||
| Main Camera | Dual 50 MP, f/1.8, 24mm (wide), 1/1.56", 1.0µm, multi-directional PDAF, OIS 8 MP, f/2.2, 16mm, 112˚ (ultrawide), 1/4.0", 1.12µm Color spectrum sensor, LED flash, HDR, panorama | |
| Video | 4K@30/60fps, 1080p@30/60/120fps, gyro-EIS, OIS | |
| Front Camera | Single 32 MP, f/2.5, 21mm (wide), 1/2.74", 0.8µm Panorama | |
| Video | 4K@30/60fps, 1080p@30/60fps | |
| Realme GT 7T Operating System & Processor | ||
| Operating system | Android 15, up to 6 major Android upgrades, Realme UI 6.0 | |
| Processor | Octa-core (1x3.25 GHz Cortex-A725 & 3x3.0 GHz Cortex-A725 & 4x2.1 GHz Cortex-A725) Mediatek Dimensity 8400 Max (4 nm) Mali-G720 MC7 |
|
| Memory | 128GB 8GB RAM, 256GB 8GB RAM, 256GB 12GB RAM, 512GB 12GB RAM UFS 3.1 - 128GB
UFS 4.0 - 256/512GB Card slot No |
|
| Realme GT 7T Features & Battery | ||
| Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
|
| Battery Type | Si/C Li-Ion 7000 mAh | |
| Stand By | 120W wired, 50% in 15 min, 100% in 42 min
Bypass charging 120W |
|
| Realme GT 7T Communication & Sounds | ||
| Speaker | Yes, with stereo speakers | |
| Handfree Jack | No | |
| Wi-Fi & Bluetooth | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band 6.0, A2DP, LE |
|
| GPS | GPS (L1+L5), BDS (B1I+B1C+B2a) | |
| NFC | Yes, 360˚ | |
| Radio | Yes | |
| usb | No | |
| Realme GT 7T Miscellaneous | ||
| Models | RMX5085 | |
| Available Colors | IceSense Black, IceSense Blue, Racing Yellow | |
| Performance | Class A | |
| Note: These specifications are gathered from online sources and have not been officially confirmed. | ||