Realme P4 Pro
Key Features:
- Glass front (Gorilla Glass 7i), fiber-reinforced plastic frame, plastic back
- 189g, 7.7mm thickness
- Available. Released 2025, August 27
Display
6.8 inches, 112.8 cm2 (~91.2% screen-to-body ratio).
Memory
128GB 8GB RAM, 256GB 8GB RAM, 256GB 12GB RAM, 512GB 12GB RAM.
Camera
50 MP, f/1.8, 24mm (wide), 1/1.56", 1.0µm, PDAF, OIS 8 MP, f/2.2, 16mm, 112˚ (ultrawide)
Processor
Octa-core (1x2.8 GHz Cortex-720 & 4x2.4 GHz Cortex-720 & 3x1.8 GHz Cortex-520).
Battery
Si/C Li-Ion 7000 mAh.
Connectivity
GSM / HSPA / LTE / 5G.
Specifications
| Realme P4 Pro Mobile Version | ||
|---|---|---|
| Realme P4 Pro Network | ||
| Technology | GSM / HSPA / LTE / 5G | |
| 2G Bands | GSM 850 / 900 / 1800 / 1900 | |
| 3G Bands | HSDPA 850 / 900 / 2100 | |
| 4G Bands | 1, 3, 5, 8, 28, 40, 41 | |
| 5G Bands | 1, 3, 5, 8, 28, 40, 41, 77, 78 SA/NSA | |
| Speed | HSPA, LTE, 5G | |
| Realme P4 Pro Launch | ||
| Announced | Released 2025, August 27 | |
| Status | 2025, August 20 | |
| Realme P4 Pro Body & Display | ||
| Dimension & Weight | 162.3 x 76.2 x 7.7 mm Weight 189 g (6.67 oz) | |
| Screen size & Resolution | 6.8 inches, 112.8 cm2 (~91.2% screen-to-body ratio) 1280 x 2800 pixels, 19.5:9 ratio (~453 ppi density) 162.3 x 76.2 x 7.7 mm |
|
| Screen Type | Glass front (Gorilla Glass 7i), fiber-reinforced plastic frame, plastic back AMOLED, 1B colors, 144Hz, HDR10+, 4608Hz PWM, 1800 nits (HBM), 6500 nits (peak) |
|
| SIM | Nano-SIM + Nano-SIM | |
| Protection | Corning Gorilla Glass 7i |
|
| Realme P4 Pro Cameras | ||
| Main Camera | Dual 50 MP, f/1.8, 24mm (wide), 1/1.56", 1.0µm, PDAF, OIS 8 MP, f/2.2, 16mm, 112˚ (ultrawide) LED flash, HDR, panorama | |
| Video | 4K@30/60fps, 1080p@30/60/120fps, gyro-EIS, OIS | |
| Front Camera | Single 50 MP, f/2.4, 22mm (wide), 1/2.88", 0.61µm Panorama | |
| Video | 4K@30/60fps, 1080p@30/60fps | |
| Realme P4 Pro Operating System & Processor | ||
| Operating system | Android 15, up to 3 major Android upgrades, Realme UI 6.0 | |
| Processor | Octa-core (1x2.8 GHz Cortex-720 & 4x2.4 GHz Cortex-720 & 3x1.8 GHz Cortex-520) Qualcomm SM7750-AB Snapdragon 7 Gen 4 (4 nm) Adreno 722 |
|
| Memory | 128GB 8GB RAM, 256GB 8GB RAM, 256GB 12GB RAM, 512GB 12GB RAM UFS 3.1 Card slot No |
|
| Realme P4 Pro Features & Battery | ||
| Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
|
| Battery Type | Si/C Li-Ion 7000 mAh | |
| Stand By | 80W wired
10W reverse wired
Bypass charging 80W |
|
| Realme P4 Pro Communication & Sounds | ||
| Speaker | Yes, with stereo speakers | |
| Handfree Jack | No | |
| Wi-Fi & Bluetooth | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band 5.4, A2DP, LE, aptX HD, LHDC 5 |
|
| GPS | GPS, GLONASS, GALILEO, BDS | |
| NFC | No | |
| Radio | Yes | |
| usb | No | |
| Realme P4 Pro Miscellaneous | ||
| Models | RMX5116 | |
| Available Colors | Birch Wood, Dark Oak Wood, Midnight Ivy | |
| Performance | AnTuTu: 1078117 (v10) GeekBench: 3542 (v6) 3DMark: 1800 (Wild Life Extreme) | |
| Note: These specifications are gathered from online sources and have not been officially confirmed. | ||