Realme P4
Key Features:
- Glass front, plastic frame, plastic back
- 185g, 7.6mm thickness
- Available. Released 2025, August 20
Display
6.77 inches, 110.9 cm2 (~89.5% screen-to-body ratio).
Memory
128GB 6GB RAM, 128GB 8GB RAM, 256GB 8GB RAM.
Camera
50 MP, f/1.8, 27mm (wide), PDAF 8 MP, f/2.2, 112˚ (ultrawide)
Processor
Octa-core (4x2.6 GHz Cortex-A78 & 4x2.0 GHz Cortex-A55).
Battery
Si/C Li-Ion 7000 mAh.
Connectivity
GSM / HSPA / LTE / 5G.
Specifications
| Realme P4 Mobile Version | ||
|---|---|---|
| Realme P4 Network | ||
| Technology | GSM / HSPA / LTE / 5G | |
| 2G Bands | GSM 850 / 900 / 1800 / 1900 | |
| 3G Bands | HSDPA 850 / 900 / 2100 | |
| 4G Bands | 1, 3, 5, 8, 28, 40, 41 | |
| 5G Bands | 1, 3, 5, 8, 28, 40, 41, 77, 78 SA/NSA | |
| Speed | HSPA, LTE, 5G | |
| Realme P4 Launch | ||
| Announced | Released 2025, August 20 | |
| Status | 2025, August 20 | |
| Realme P4 Body & Display | ||
| Dimension & Weight | 163.3 x 75.9 x 7.6 mm (6.43 x 2.99 x 0.30 in) Weight 185 g (6.53 oz) | |
| Screen size & Resolution | 6.77 inches, 110.9 cm2 (~89.5% screen-to-body ratio) 1080 x 2392 pixels (~388 ppi density) 163.3 x 75.9 x 7.6 mm (6.43 x 2.99 x 0.30 in) |
|
| Screen Type | Glass front, plastic frame, plastic back AMOLED, 1B colors, 144Hz, HDR10+, 3840Hz PWM, 1600 nits (HBM), 4500 nits (peak) |
|
| SIM | Nano-SIM + Nano-SIM | |
| Protection | |
|
| Realme P4 Cameras | ||
| Main Camera | Dual 50 MP, f/1.8, 27mm (wide), PDAF 8 MP, f/2.2, 112˚ (ultrawide) LED flash, HDR, panorama | |
| Video | 4K@30fps, 1080p@30/60/120fps, gyro-EIS | |
| Front Camera | Single 16 MP, f/2.4, (wide) Panorama | |
| Video | 1080p@30fps | |
| Realme P4 Operating System & Processor | ||
| Operating system | Android 15, Realme UI 6.0 | |
| Processor | Octa-core (4x2.6 GHz Cortex-A78 & 4x2.0 GHz Cortex-A55) Mediatek Dimensity 7400 (4 nm) Mali-G615 MC2 |
|
| Memory | 128GB 6GB RAM, 128GB 8GB RAM, 256GB 8GB RAM UFS 3.1 Card slot No |
|
| Realme P4 Features & Battery | ||
| Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
|
| Battery Type | Si/C Li-Ion 7000 mAh | |
| Stand By | 80W wired
10W reverse wired
Bypass charging 80W |
|
| Realme P4 Communication & Sounds | ||
| Speaker | Yes, with stereo speakers | |
| Handfree Jack | No | |
| Wi-Fi & Bluetooth | Wi-Fi 802.11 a/b/g/n/ac, dual-band 5.4, A2DP, LE |
|
| GPS | GPS, GALILEO, GLONASS, BDS | |
| NFC | No | |
| Radio | Yes | |
| usb | Unspecified | |
| Realme P4 Miscellaneous | ||
| Models | ||
| Available Colors | Steel Gray, Engine Blue, Forge Red | |
| Performance | ||
| Note: These specifications are gathered from online sources and have not been officially confirmed. | ||