Samsung Galaxy F06 5G
Key Features:
- Glass front, plastic back, plastic frame
- 191g, 8mm thickness
- Available. Released February 20
Display
6.7 inches, 108.4 cm2 (~83.6% screen-to-body ratio).
Memory
64GB 4GB RAM, 128GB 4GB RAM, 128GB 6GB RAM.
Camera
50 MP, f/1.8, (wide), PDAF Auxiliary lens
Processor
Octa-core (2x2.4 GHz Cortex-A76 & 6x2.0 GHz Cortex-A55).
Battery
Li-Ion 5000 mAh 25W wired.
Connectivity
GSM / HSPA / LTE / 5G.
Specifications
| Samsung Galaxy F06 5G Mobile Version | ||
|---|---|---|
| Samsung Galaxy F06 5G Network | ||
| Technology | GSM / HSPA / LTE / 5G | |
| 2G Bands | GSM 850 / 900 / 1800 / 1900 | |
| 3G Bands | HSDPA 850 / 900 / 2100 | |
| 4G Bands | LTE | |
| 5G Bands | SA/NSA | |
| Speed | HSPA, LTE, 5G | |
| Samsung Galaxy F06 5G Launch | ||
| Announced | Released February 20 | |
| Status | 2025, February 12 | |
| Samsung Galaxy F06 5G Body & Display | ||
| Dimension & Weight | 167.4 x 77.4 x 8 mm (6.59 x 3.05 x 0.31 in) Weight 191 g (6.74 oz) | |
| Screen size & Resolution | 6.7 inches, 108.4 cm2 (~83.6% screen-to-body ratio) 720 x 1600 pixels, 20:9 ratio (~262 ppi density) 167.4 x 77.4 x 8 mm (6.59 x 3.05 x 0.31 in) |
|
| Screen Type | Glass front, plastic back, plastic frame PLS LCD, 800 nits (HBM) |
|
| SIM | Nano-SIM + Nano-SIM | |
| Protection | |
|
| Samsung Galaxy F06 5G Cameras | ||
| Main Camera | Dual 50 MP, f/1.8, (wide), PDAF Auxiliary lens LED flash | |
| Video | 1080p@30/60fps | |
| Front Camera | Single 8 MP, f/2.0, (wide), 1/4.0", 1.12µm Yes | |
| Video | ||
| Samsung Galaxy F06 5G Operating System & Processor | ||
| Operating system | Android 15, up to 4 major Android upgrades, One UI Core 7.0 | |
| Processor | Octa-core (2x2.4 GHz Cortex-A76 & 6x2.0 GHz Cortex-A55) Mediatek Dimensity 6300 (6 nm) Mali-G57 MC2 |
|
| Memory | 64GB 4GB RAM, 128GB 4GB RAM, 128GB 6GB RAM Card slot microSDXC (uses shared SIM slot) |
|
| Samsung Galaxy F06 5G Features & Battery | ||
| Sensors | Fingerprint (side-mounted), accelerometer, proximity, compass |
|
| Battery Type | Li-Ion 5000 mAh 25W wired | |
| Stand By | |
|
| Samsung Galaxy F06 5G Communication & Sounds | ||
| Speaker | Yes | |
| Handfree Jack | Yes | |
| Wi-Fi & Bluetooth | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct 5.3, A2DP, LE |
|
| GPS | GPS, GLONASS, GALILEO, BDS | |
| NFC | No | |
| Radio | Unspecified | |
| usb | USB Type-C 2.0, OTG | |
| Samsung Galaxy F06 5G Miscellaneous | ||
| Models | Bahama Blue, Lit Violet | |
| Available Colors | ||
| Performance | ||
| Note: These specifications are gathered from online sources and have not been officially confirmed. | ||