Samsung Galaxy M06
Key Features:
- Glass front, plastic back, plastic frame
- 191g, 8mm thickness
- Available. Released 2025, March 07
Display
6.74 inches, 109.7 cm2 (~84.6% screen-to-body ratio).
Memory
64GB 4GB RAM, 128GB 4GB RAM, 128GB 6GB RAM.
Camera
50 MP, f/1.8, (wide), PDAF Auxiliary lens
Processor
Octa-core (2x2.4 GHz Cortex-A76 & 6x2.0 GHz Cortex-A55).
Battery
Li-Ion 5000 mAh 25W wired.
Connectivity
GSM / HSPA / LTE / 5G.
Specifications
| Samsung Galaxy M06 Mobile Version | ||
|---|---|---|
| Samsung Galaxy M06 Network | ||
| Technology | GSM / HSPA / LTE / 5G | |
| 2G Bands | GSM 850 / 900 / 1800 / 1900 | |
| 3G Bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | |
| 4G Bands | 1, 2, 3, 4, 5, 7, 8, 12, 17, 20, 26, 28, 38, 40, 41, 66 | |
| 5G Bands | 1, 3, 5, 7, 8, 26, 28, 40, 41, 66, 77, 78 SA/NSA/Sub6 | |
| Speed | HSPA, LTE, 5G | |
| Samsung Galaxy M06 Launch | ||
| Announced | Released 2025, March 07 | |
| Status | 2025, February 27 | |
| Samsung Galaxy M06 Body & Display | ||
| Dimension & Weight | 167.4 x 77.4 x 8 mm (6.59 x 3.05 x 0.31 in) Weight 191 g (6.74 oz) | |
| Screen size & Resolution | 6.74 inches, 109.7 cm2 (~84.6% screen-to-body ratio) 720 x 1600 pixels, 20:9 ratio (~260 ppi density) 167.4 x 77.4 x 8 mm (6.59 x 3.05 x 0.31 in) |
|
| Screen Type | Glass front, plastic back, plastic frame PLS LCD, 90Hz, 800 nits (HBM) |
|
| SIM | Nano-SIM + Nano-SIM | |
| Protection | |
|
| Samsung Galaxy M06 Cameras | ||
| Main Camera | Dual 50 MP, f/1.8, (wide), PDAF Auxiliary lens LED flash | |
| Video | 1080p@30fps | |
| Front Camera | Single 8 MP, f/2.0, (wide), 1/4.0", 1.12µm Yes | |
| Video | ||
| Samsung Galaxy M06 Operating System & Processor | ||
| Operating system | Android 15, up to 4 major Android upgrades, One UI Core 7.0 | |
| Processor | Octa-core (2x2.4 GHz Cortex-A76 & 6x2.0 GHz Cortex-A55) Mediatek Dimensity 6300 (6 nm) Mali-G57 MC2 |
|
| Memory | 64GB 4GB RAM, 128GB 4GB RAM, 128GB 6GB RAM Card slot microSDXC (uses shared SIM slot) |
|
| Samsung Galaxy M06 Features & Battery | ||
| Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass |
|
| Battery Type | Li-Ion 5000 mAh 25W wired | |
| Stand By | |
|
| Samsung Galaxy M06 Communication & Sounds | ||
| Speaker | Yes | |
| Handfree Jack | Yes | |
| Wi-Fi & Bluetooth | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct 5.3, A2DP, LE |
|
| GPS | GPS, GALILEO, GLONASS, BDS, QZ | |
| NFC | No | |
| Radio | Unspecified | |
| usb | USB Type-C 2.0, OTG | |
| Samsung Galaxy M06 Miscellaneous | ||
| Models | Blazing Black, Sage Green | |
| Available Colors | ||
| Performance | ||
| Note: These specifications are gathered from online sources and have not been officially confirmed. | ||