Samsung Galaxy M16
Key Features:
- Glass front, plastic back, plastic frame
- 191g, 7.9mm thickness
- Available. Released 2025, March 05
Display
6.7 inches, 110.2 cm2 (~86.0% screen-to-body ratio).
Memory
128GB 4GB RAM, 128GB 6GB RAM, 128GB 8GB RAM, 256GB 8GB RAM.
Camera
50 MP, f/1.8, (wide), 1/2.76", 0.64µm, AF 5 MP, f/2.2, (ultrawide), 1/5.0", 1.12µm 2 MP (macro)
Processor
Octa-core (2x2.4 GHz Cortex-A76 & 6x2.0 GHz Cortex-A55).
Battery
5000 mAh 25W wired.
Connectivity
GSM / HSPA / LTE / 5G.
Specifications
| Samsung Galaxy M16 Mobile Version | ||
|---|---|---|
| Samsung Galaxy M16 Network | ||
| Technology | GSM / HSPA / LTE / 5G | |
| 2G Bands | GSM 850 / 900 / 1800 / 1900 | |
| 3G Bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | |
| 4G Bands | 1, 2, 3, 4, 5, 7, 8, 12, 17, 20, 26, 28, 38, 40, 41, 66 | |
| 5G Bands | 1, 3, 5, 7, 8, 28, 40, 41, 66, 77, 78 SA/NSA/Sub6 | |
| Speed | HSPA, LTE, 5G | |
| Samsung Galaxy M16 Launch | ||
| Announced | Released 2025, March 05 | |
| Status | 2025, February 27 | |
| Samsung Galaxy M16 Body & Display | ||
| Dimension & Weight | 164.4 x 77.9 x 7.9 mm (6.47 x 3.07 x 0.31 in) Weight 191 g (6.74 oz) | |
| Screen size & Resolution | 6.7 inches, 110.2 cm2 (~86.0% screen-to-body ratio) 1080 x 2340 pixels, 19.5:9 ratio (~385 ppi density) 164.4 x 77.9 x 7.9 mm (6.47 x 3.07 x 0.31 in) |
|
| Screen Type | Glass front, plastic back, plastic frame Super AMOLED, 90Hz, 800 nits (HBM) |
|
| SIM | Nano-SIM + Nano-SIM | |
| Protection | |
|
| Samsung Galaxy M16 Cameras | ||
| Main Camera | Triple 50 MP, f/1.8, (wide), 1/2.76", 0.64µm, AF 5 MP, f/2.2, (ultrawide), 1/5.0", 1.12µm 2 MP (macro) LED flash, panorama, HDR | |
| Video | 1080p@30fps, gyro-EIS | |
| Front Camera | Single 13 MP, f/2.0, (wide), 1/3.1", 1.12µm 1080p@30fps | |
| Video | ||
| Samsung Galaxy M16 Operating System & Processor | ||
| Operating system | Android 15, up to 6 major Android upgrades, One UI 7 | |
| Processor | Octa-core (2x2.4 GHz Cortex-A76 & 6x2.0 GHz Cortex-A55) Mediatek Dimensity 6300 (6 nm) Mali-G57 MC2 |
|
| Memory | 128GB 4GB RAM, 128GB 6GB RAM, 128GB 8GB RAM, 256GB 8GB RAM Card slot microSDXC (uses shared SIM slot) |
|
| Samsung Galaxy M16 Features & Battery | ||
| Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass |
|
| Battery Type | 5000 mAh 25W wired | |
| Stand By | |
|
| Samsung Galaxy M16 Communication & Sounds | ||
| Speaker | Yes | |
| Handfree Jack | No | |
| Wi-Fi & Bluetooth | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct 5.3, A2DP, LE |
|
| GPS | GPS, GALILEO, GLONASS, BDS, QZ | |
| NFC | Yes | |
| Radio | No | |
| usb | USB Type-C 2.0 | |
| Samsung Galaxy M16 Miscellaneous | ||
| Models | Thunder Black, MInt Green, Blush Pink | |
| Available Colors | ||
| Performance | ||
| Note: These specifications are gathered from online sources and have not been officially confirmed. | ||