Samsung Galaxy Z Fold Special
Key Features:
- Glass front (Gorilla Glass Victus 2) (folded), plastic front (unfolded), glass back (Gorilla Glass Victus 2), aluminum frame
- 236g, 4.9mm thickness
- Available. Released 2024, October 24
Display
8.0 inches, 205.3 cm2 (~91.2% screen-to-body ratio).
Memory
512GB 16GB RAM.
Camera
200 MP, f/1.8, (wide), PDAF, OIS 10 MP, f/2.4, 66mm (telephoto), 1.0µm, PDAF, OIS, 3x optical zoom 12 MP, f/2.2, 123˚, 12mm (ultrawide), 1.12µm, AF
Processor
8-core (1x3.39GHz Cortex-X4 & 3x3.1GHz Cortex-A720 & 2x2.9GHz Cortex-A720 & 2x2.2GHz Cortex-A520).
Battery
Li-Po 4400 mAh 25W wired, QC2.0, 50% in 30 min 15W wireless .
Connectivity
GSM / HSPA / LTE / 5G.
Specifications
| Samsung Galaxy Z Fold Special Mobile Version | ||
|---|---|---|
| Also known as Samsung Galaxy Z Fold SE, Samsung Galaxy Z Fold Special Edition | ||
| Samsung Galaxy Z Fold Special Network | ||
| Technology | GSM / HSPA / LTE / 5G | |
| 2G Bands | GSM 850 / 900 / 1800 / 1900 | |
| 3G Bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | |
| 4G Bands | ||
| 5G Bands | ||
| Speed | HSPA, LTE, 5G | |
| Samsung Galaxy Z Fold Special Launch | ||
| Announced | Released 2024, October 24 | |
| Status | 2024, October 21 | |
| Samsung Galaxy Z Fold Special Body & Display | ||
| Dimension & Weight | Unfolded: 157.9 x 142.6 x 4.9 mm Folded: 157.9 x 72.8 x 10.6 mm Weight 236 g (8.32 oz) | |
| Screen size & Resolution | 8.0 inches, 205.3 cm2 (~91.2% screen-to-body ratio) 1968 x 2184 pixels (~367 ppi density) Unfolded: 157.9 x 142.6 x 4.9 mm Folded: 157.9 x 72.8 x 10.6 mm |
|
| Screen Type | Glass front (Gorilla Glass Victus 2) (folded), plastic front (unfolded), glass back (Gorilla Glass Victus 2), aluminum frame Foldable Dynamic LTPO AMOLED 2X, 120Hz, HDR10+, 2600 nits (peak) |
|
| SIM | Nano-SIM + eSIM + eSIM (max 2 at a time) | |
| Protection | Ultra Flexible Glass (UFG)
Cover display:
Dynamic LTPO AMOLED 2X, 120Hz, 2600 nits (peak), Corning Gorilla Glass Victus 2
6.5 inches, 108 |
|
| Samsung Galaxy Z Fold Special Cameras | ||
| Main Camera | Triple 200 MP, f/1.8, (wide), PDAF, OIS 10 MP, f/2.4, 66mm (telephoto), 1.0µm, PDAF, OIS, 3x optical zoom 12 MP, f/2.2, 123˚, 12mm (ultrawide), 1.12µm, AF LED flash, HDR, panorama | |
| Video | 8K@30fps, 4K@60fps, 1080p@60/120/240fps (gyro-EIS), 720p@960fps (gyro-EIS), HDR10+ | |
| Front Camera | Single 4 MP, f/1.8, 26mm (wide), 2.0µm Cover camera: 10 MP, f/2.2, 24mm (wide), 1/3", 1.22µm HDR | |
| Video | 4K@30/60fps, 1080p@30/60fps, gyro-EIS | |
| Samsung Galaxy Z Fold Special Operating System & Processor | ||
| Operating system | Android 14, up to 7 major Android upgrades, One UI 6.1.1 | |
| Processor | 8-core (1x3.39GHz Cortex-X4 & 3x3.1GHz Cortex-A720 & 2x2.9GHz Cortex-A720 & 2x2.2GHz Cortex-A520) Qualcomm SM8650-AC Snapdragon 8 Gen 3 (4 nm) Adreno 750 (1 GHz) |
|
| Memory | 512GB 16GB RAM Card slot No |
|
| Samsung Galaxy Z Fold Special Features & Battery | ||
| Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass, barometer Samsung DeX (desktop experience support) Ultra Wideband (UWB) support |
|
| Battery Type | Li-Po 4400 mAh 25W wired, QC2.0, 50% in 30 min 15W wireless | |
| Stand By | |
|
| Samsung Galaxy Z Fold Special Communication & Sounds | ||
| Speaker | Yes, with stereo speakers | |
| Handfree Jack | No | |
| Wi-Fi & Bluetooth | Wi-Fi 802.11 a/b/g/n/ac/6e/7, tri-band, Wi-Fi Direct 5.3, A2DP, LE |
|
| GPS | GPS, GALILEO, GLONASS, BDS, QZ | |
| NFC | Yes | |
| Radio | No | |
| usb | USB Type-C 3.2, OTG | |
| Samsung Galaxy Z Fold Special Miscellaneous | ||
| Models | Black | |
| Available Colors | ||
| Performance | ||
| Note: These specifications are gathered from online sources and have not been officially confirmed. | ||