Huawei MatePad T8
Key Features:
- 310g, 8.6mm thickness
- Available. Released 2020, May 19
Display
8.0 inches, 185.6 cm2 (~76.7% screen-to-body ratio).
Memory
16GB 2GB RAM, 32GB 2GB RAM.
Camera
5 MP, f/2.2
Processor
Octa-core (4x2.0 GHz Cortex-A53 & 4x1.50 GHz Cortex A53).
Battery
Li-Po 5100 mAh, non-removable.
Connectivity
GSM / HSPA / LTE.
Specifications
| Huawei MatePad T8 Mobile Version | ||
|---|---|---|
| Also known as Huawei MatePad T 8Versions: Wi-Fi only; Wi-Fi/LTE | ||
| Huawei MatePad T8 Network | ||
| Technology | GSM / HSPA / LTE | |
| 2G Bands | GSM 850 / 900 / 1800 / 1900 | |
| 3G Bands | HSDPA 800 / 850 / 900 / 1900 / 2100 - Kobe2-L09 HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 - Kobe2-L03 |
|
| 4G Bands | 1, 2, 3, 4, 5, 7, 8, 12, 17, 28, 40, 66 - Kobe2-L03 1, 3, 5, 7, 8, 18, 19, 20, 26, 28, 38, 40, 41 - Kobe2-L09 |
|
| 5G Bands | ||
| Speed | HSPA 42.2/5.76 Mbps, LTE | |
| Huawei MatePad T8 Launch | ||
| Announced | Released 2020, May 19 | |
| Status | 2020, May 07 | |
| Huawei MatePad T8 Body & Display | ||
| Dimension & Weight | 199.7 x 121.1 x 8.6 mm (7.86 x 4.77 x 0.34 in) Weight 310 g (10.93 oz) | |
| Screen size & Resolution | 8.0 inches, 185.6 cm2 (~76.7% screen-to-body ratio) 800 x 1280 pixels, 16:10 ratio (~189 ppi density) 199.7 x 121.1 x 8.6 mm (7.86 x 4.77 x 0.34 in) |
|
| Screen Type | IPS LCD |
|
| SIM | Nano-SIM | |
| Protection | |
|
| Huawei MatePad T8 Cameras | ||
| Main Camera | Single 5 MP, f/2.2 1080p@30fps | |
| Video | ||
| Front Camera | Single 2 MP, f/2.4 | |
| Video | ||
| Huawei MatePad T8 Operating System & Processor | ||
| Operating system | Android 10, EMUI 10, no Google Play Services | |
| Processor | Octa-core (4x2.0 GHz Cortex-A53 & 4x1.50 GHz Cortex A53) Mediatek MT8768 PowerVR GE8320 |
|
| Memory | 16GB 2GB RAM, 32GB 2GB RAM eMMC 5.1 Card slot microSDXC |
|
| Huawei MatePad T8 Features & Battery | ||
| Sensors | Accelerometer |
|
| Battery Type | Li-Po 5100 mAh, non-removable | |
| Stand By | |
|
| Huawei MatePad T8 Communication & Sounds | ||
| Speaker | Yes | |
| Handfree Jack | Yes | |
| Wi-Fi & Bluetooth | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot 5.0, A2DP, LE |
|
| GPS | Yes, with A-GPS, GLONASS, BDS | |
| NFC | No | |
| Radio | No | |
| usb | microUSB 2.0, USB On-The-Go | |
| Huawei MatePad T8 Miscellaneous | ||
| Models | Kobe2-L09, Kobe2-L03, KOB2-L09, KOB2-W09 | |
| Available Colors | Deepsea Blue | |
| Performance | ||
| Note: These specifications are gathered from online sources and have not been officially confirmed. | ||