Motorola Moto C Plus
Key Features:
- Glass front, plastic back, plastic frame
- 162g, 10mm thickness
- Available. Released 2017, June
Display
5.0 inches, 68.9 cm2 (~66.2% screen-to-body ratio).
Memory
16GB 1GB RAM, 16GB 2GB RAM.
Camera
8 MP, f/2.2, 1.12µm, AF
Processor
Quad-core 1.3 GHz Cortex-A53.
Battery
Li-Po 4000 mAh, removable.
Connectivity
GSM / HSPA / LTE.
Specifications
| Motorola Moto C Plus Mobile Version | ||
|---|---|---|
| Motorola Moto C Plus Network | ||
| Technology | GSM / HSPA / LTE | |
| 2G Bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM model only) | |
| 3G Bands | HSDPA 850 / 900 / 1900 / 2100 | |
| 4G Bands | 1, 3, 5, 7, 8, 20, 38, 40 | |
| 5G Bands | ||
| Speed | HSPA 42.2/5.76 Mbps, LTE Cat4 150/50 Mbps | |
| Motorola Moto C Plus Launch | ||
| Announced | Released 2017, June | |
| Status | 2017, May | |
| Motorola Moto C Plus Body & Display | ||
| Dimension & Weight | 144 x 72.3 x 10 mm (5.67 x 2.85 x 0.39 in) Weight 162 g (5.71 oz) | |
| Screen size & Resolution | 5.0 inches, 68.9 cm2 (~66.2% screen-to-body ratio) 720 x 1280 pixels, 16:9 ratio (~294 ppi density) 144 x 72.3 x 10 mm (5.67 x 2.85 x 0.39 in) |
|
| Screen Type | Glass front, plastic back, plastic frame TFT |
|
| SIM | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) | |
| Protection | |
|
| Motorola Moto C Plus Cameras | ||
| Main Camera | Single 8 MP, f/2.2, 1.12µm, AF LED flash, panorama, HDR | |
| Video | 720p@30fps | |
| Front Camera | Single 2 MP, f/2.8 LED flash | |
| Video | ||
| Motorola Moto C Plus Operating System & Processor | ||
| Operating system | Android 7.0 (Nougat) | |
| Processor | Quad-core 1.3 GHz Cortex-A53 Mediatek MT6737 (28 nm) Mali-T720MP2 |
|
| Memory | 16GB 1GB RAM, 16GB 2GB RAM eMMC 5.0 Card slot microSDXC (dedicated slot) |
|
| Motorola Moto C Plus Features & Battery | ||
| Sensors | Accelerometer |
|
| Battery Type | Li-Po 4000 mAh, removable | |
| Stand By | |
|
| Motorola Moto C Plus Communication & Sounds | ||
| Speaker | Yes | |
| Handfree Jack | Yes | |
| Wi-Fi & Bluetooth | Wi-Fi 802.11 b/g/n, hotspot 4.2, A2DP, LE, aptX |
|
| GPS | Yes, with A-GPS | |
| NFC | No | |
| Radio | FM radio | |
| usb | microUSB 2.0 | |
| Motorola Moto C Plus Miscellaneous | ||
| Models | ||
| Available Colors | Metallic Cherry, Pearl White, Fine Gold, Starry Black | |
| Performance | ||
| Note: These specifications are gathered from online sources and have not been officially confirmed. | ||