Motorola Moto G4 Play
Key Features:
- 137g, 9.9mm thickness
- Discontinued
Display
5.0 inches, 68.9 cm2 (~66.3% screen-to-body ratio).
Memory
8GB 1GB RAM, 16GB 2GB RAM.
Camera
8 MP, f/2.2, AF
Processor
Quad-core 1.2 GHz Cortex-A53.
Battery
Li-Po 2800 mAh, removable.
Connectivity
GSM / HSPA / LTE.
Specifications
| Motorola Moto G4 Play Mobile Version | ||
|---|---|---|
| Versions: XT1604 (Europe); XT1602 (Europe, India, Australia); XT1607 (USA, Canada); XT1609 (USA); XT1601 (LATAM, Mexico); XT1603 (Brazil) | ||
| Motorola Moto G4 Play Network | ||
| Technology | GSM / HSPA / LTE | |
| 2G Bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM model only) | |
| 3G Bands | HSDPA 850 / 900 / 1900 / 2100 | |
| 4G Bands | 1, 3, 5, 7, 8, 20, 40 | |
| 5G Bands | ||
| Speed | HSPA 42.2/5.76 Mbps, LTE Cat4 150/50 Mbps | |
| Motorola Moto G4 Play Launch | ||
| Announced | Released 2016, August | |
| Status | 2016, May. Released 2016, August | |
| Motorola Moto G4 Play Body & Display | ||
| Dimension & Weight | 144.4 x 72 x 9.9 mm (5.69 x 2.83 x 0.39 in) Weight 137 g (4.83 oz) | |
| Screen size & Resolution | 5.0 inches, 68.9 cm2 (~66.3% screen-to-body ratio) 720 x 1280 pixels, 16:9 ratio (~294 ppi density) 144.4 x 72 x 9.9 mm (5.69 x 2.83 x 0.39 in) |
|
| Screen Type | IPS LCD |
|
| SIM | Single SIM (Micro-SIM) or Dual SIM (Micro-SIM, dual stand-by) | |
| Protection | |
|
| Motorola Moto G4 Play Cameras | ||
| Main Camera | Single 8 MP, f/2.2, AF LED flash, panorama, HDR | |
| Video | 1080p@30fps | |
| Front Camera | Single 5 MP, f/2.2 | |
| Video | ||
| Motorola Moto G4 Play Operating System & Processor | ||
| Operating system | Android 6.0.1 (Marshmallow), upgradable to 7.1.1 (Nougat) | |
| Processor | Quad-core 1.2 GHz Cortex-A53 Qualcomm MSM8916 Snapdragon 410 (28 nm) Adreno 306 |
|
| Memory | 8GB 1GB RAM, 16GB 2GB RAM eMMC 4.5 Card slot microSDXC (dedicated slot) |
|
| Motorola Moto G4 Play Features & Battery | ||
| Sensors | Accelerometer, proximity |
|
| Battery Type | Li-Po 2800 mAh, removable | |
| Stand By | |
|
| Motorola Moto G4 Play Communication & Sounds | ||
| Speaker | Yes | |
| Handfree Jack | Yes | |
| Wi-Fi & Bluetooth | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot 4.1, A2DP, LE, aptX |
|
| GPS | Yes, with A-GPS, GLONASS, BDS | |
| NFC | Yes (optional) | |
| Radio | FM radio | |
| usb | microUSB 2.0, USB On-The-Go | |
| Motorola Moto G4 Play Miscellaneous | ||
| Models | XT1609, XT1604, XT1602, XT1607, XT1603 | |
| Available Colors | Black, White | |
| Performance | ||
| Note: These specifications are gathered from online sources and have not been officially confirmed. | ||