Motorola Moto E3
Key Features:
- 140.6g, 8.5mm thickness
- Discontinued
Display
5.0 inches, 68.9 cm2 (~66.9% screen-to-body ratio).
Memory
8GB 1GB RAM.
Camera
8 MP, AF
Processor
Quad-core 1.0 GHz Cortex-A53.
Battery
Li-Ion 2800 mAh, removable.
Connectivity
GSM / HSPA / LTE.
Specifications
| Motorola Moto E3 Mobile Version | ||
|---|---|---|
| Also known as Motorola Moto E (3rd Gen.), Motorola Moto E (3rd gen) | ||
| Motorola Moto E3 Network | ||
| Technology | GSM / HSPA / LTE | |
| 2G Bands | GSM 850 / 900 / 1800 / 1900 | |
| 3G Bands | HSDPA 850 / 900 / 1900 / 2100 | |
| 4G Bands | 1, 3, 5, 7, 8, 20, 38, 40, 41 | |
| 5G Bands | ||
| Speed | HSPA 42.2/5.76 Mbps, LTE Cat4 150/50 Mbps | |
| Motorola Moto E3 Launch | ||
| Announced | Released 2016, September | |
| Status | 2016, July. Released 2016, September | |
| Motorola Moto E3 Body & Display | ||
| Dimension & Weight | 143.8 x 71.6 x 8.5 mm (5.66 x 2.82 x 0.33 in) Weight 140.6 g (4.97 oz) | |
| Screen size & Resolution | 5.0 inches, 68.9 cm2 (~66.9% screen-to-body ratio) 720 x 1280 pixels, 16:9 ratio (~294 ppi density) 143.8 x 71.6 x 8.5 mm (5.66 x 2.82 x 0.33 in) |
|
| Screen Type | IPS LCD |
|
| SIM | Micro-SIM | |
| Protection | Corning Gorilla Glass 3, oleophobic coating |
|
| Motorola Moto E3 Cameras | ||
| Main Camera | Single 8 MP, AF LED flash, panorama, HDR | |
| Video | 720p@30fps | |
| Front Camera | Single 5 MP | |
| Video | ||
| Motorola Moto E3 Operating System & Processor | ||
| Operating system | Android 6.0 (Marshmallow) | |
| Processor | Quad-core 1.0 GHz Cortex-A53 Mediatek MT6735P (28 nm) Mali-T720MP2 |
|
| Memory | 8GB 1GB RAM Card slot microSDHC (dedicated slot) |
|
| Motorola Moto E3 Features & Battery | ||
| Sensors | Accelerometer, proximity |
|
| Battery Type | Li-Ion 2800 mAh, removable | |
| Stand By | |
|
| Motorola Moto E3 Communication & Sounds | ||
| Speaker | Yes | |
| Handfree Jack | Yes | |
| Wi-Fi & Bluetooth | Wi-Fi 802.11 b/g/n, hotspot 4.0, LE, aptX |
|
| GPS | Yes, with A-GPS, GLONASS | |
| NFC | No | |
| Radio | FM radio, RDS | |
| usb | microUSB 2.0, USB On-The-Go | |
| Motorola Moto E3 Miscellaneous | ||
| Models | XT1700 | |
| Available Colors | Black, White | |
| Performance | ||
| Note: These specifications are gathered from online sources and have not been officially confirmed. | ||