Motorola Moto C
Key Features:
- Glass front, plastic back, plastic frame
- 154g, 9mm thickness
- Available. Released 2017, June
Display
5.0 inches, 68.9 cm2 (~64.3% screen-to-body ratio).
Memory
8GB 1GB RAM, 16GB 1GB RAM.
Camera
5 MP, 1.4µm
Processor
Quad-core 1.1 GHz Cortex-A53.
Battery
Li-Po 2350 mAh, removable.
Connectivity
GSM / HSPA / LTE.
Specifications
| Motorola Moto C Mobile Version | ||
|---|---|---|
| Motorola Moto C Network | ||
| Technology | GSM / HSPA / LTE | |
| 2G Bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM model only) | |
| 3G Bands | HSDPA 850 / 900 / 1900 / 2100 | |
| 4G Bands | 1, 3, 5, 7, 8, 20, 38, 40 | |
| 5G Bands | ||
| Speed | HSPA 42.2/5.76 Mbps, LTE Cat4 150/50 Mbps | |
| Motorola Moto C Launch | ||
| Announced | Released 2017, June | |
| Status | 2017, May | |
| Motorola Moto C Body & Display | ||
| Dimension & Weight | 145.5 x 73.6 x 9 mm (5.73 x 2.90 x 0.35 in) Weight 154 g (5.43 oz) | |
| Screen size & Resolution | 5.0 inches, 68.9 cm2 (~64.3% screen-to-body ratio) 480 x 854 pixels, 16:9 ratio (~196 ppi density) 145.5 x 73.6 x 9 mm (5.73 x 2.90 x 0.35 in) |
|
| Screen Type | Glass front, plastic back, plastic frame TFT |
|
| SIM | Single SIM (Micro-SIM) or Dual SIM (Micro-SIM, dual stand-by) | |
| Protection | |
|
| Motorola Moto C Cameras | ||
| Main Camera | Single 5 MP, 1.4µm LED flash, panorama | |
| Video | 720p@30fps | |
| Front Camera | Single 2 MP LED flash | |
| Video | ||
| Motorola Moto C Operating System & Processor | ||
| Operating system | Android 7.0 (Nougat) | |
| Processor | Quad-core 1.1 GHz Cortex-A53 Mediatek MT6737M (28 nm) Mali-T720MP2 |
|
| Memory | 8GB 1GB RAM, 16GB 1GB RAM eMMC 5.0 Card slot microSDHC (dedicated slot) |
|
| Motorola Moto C Features & Battery | ||
| Sensors | Accelerometer |
|
| Battery Type | Li-Po 2350 mAh, removable | |
| Stand By | |
|
| Motorola Moto C Communication & Sounds | ||
| Speaker | Yes | |
| Handfree Jack | Yes | |
| Wi-Fi & Bluetooth | Wi-Fi 802.11 b/g/n, hotspot 4.2, A2DP, LE, aptX |
|
| GPS | Yes, with A-GPS | |
| NFC | No | |
| Radio | FM radio | |
| usb | microUSB 2.0 | |
| Motorola Moto C Miscellaneous | ||
| Models | ||
| Available Colors | Metallic Cherry, Pearl White, Fine Gold, Starry Black | |
| Performance | ||
| Note: These specifications are gathered from online sources and have not been officially confirmed. | ||