Motorola Moto E6 Play
Key Features:
- Glass front, plastic back, plastic frame
- 140g, 8.3mm thickness
- Available. Released 2019, November
Display
5.5 inches, 77.0 cm2 (~74.1% screen-to-body ratio).
Memory
32GB 2GB RAM.
Camera
13 MP, f/2.2, 1/3.1", 1.12µm, PDAF
Processor
Quad-core 1.5 GHz Cortex-A53.
Battery
Li-Po 3000 mAh, non-removable.
Connectivity
GSM / HSPA / LTE.
Specifications
| Motorola Moto E6 Play Mobile Version | ||
|---|---|---|
| Motorola Moto E6 Play Network | ||
| Technology | GSM / HSPA / LTE | |
| 2G Bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | |
| 3G Bands | HSDPA 850 / 900 / 1900 / 2100 | |
| 4G Bands | 1, 3, 5, 7, 8, 20, 38, 40, 41 | |
| 5G Bands | ||
| Speed | HSPA 42.2/5.76 Mbps, LTE-A | |
| Motorola Moto E6 Play Launch | ||
| Announced | Released 2019, November | |
| Status | 2019, October | |
| Motorola Moto E6 Play Body & Display | ||
| Dimension & Weight | 146.5 x 70.9 x 8.3 mm (5.77 x 2.79 x 0.33 in) Weight 140 g (4.94 oz) | |
| Screen size & Resolution | 5.5 inches, 77.0 cm2 (~74.1% screen-to-body ratio) 720 x 1440 pixels, 18:9 ratio (~295 ppi density) 146.5 x 70.9 x 8.3 mm (5.77 x 2.79 x 0.33 in) |
|
| Screen Type | Glass front, plastic back, plastic frame IPS LCD |
|
| SIM | Dual SIM (Nano-SIM, dual stand-by) | |
| Protection | |
|
| Motorola Moto E6 Play Cameras | ||
| Main Camera | Single 13 MP, f/2.2, 1/3.1", 1.12µm, PDAF LED flash, HDR, panorama | |
| Video | 1080p@30fps | |
| Front Camera | Single 5 MP, f/2.2, 1/5", 1.12µm HDR | |
| Video | 1080p@30fps | |
| Motorola Moto E6 Play Operating System & Processor | ||
| Operating system | Android 9.0 (Pie) | |
| Processor | Quad-core 1.5 GHz Cortex-A53 Mediatek MT6739 (28 nm) PowerVR GE8100 |
|
| Memory | 32GB 2GB RAM eMMC 5.1 Card slot microSDXC (dedicated slot) |
|
| Motorola Moto E6 Play Features & Battery | ||
| Sensors | Fingerprint (rear-mounted), accelerometer, proximity |
|
| Battery Type | Li-Po 3000 mAh, non-removable | |
| Stand By | |
|
| Motorola Moto E6 Play Communication & Sounds | ||
| Speaker | Yes | |
| Handfree Jack | Yes | |
| Wi-Fi & Bluetooth | Wi-Fi 802.11 b/g/n, hotspot 4.2, A2DP, LE |
|
| GPS | Yes, with A-GPS, GLONASS | |
| NFC | No | |
| Radio | FM radio | |
| usb | microUSB 2.0, USB On-The-Go | |
| Motorola Moto E6 Play Miscellaneous | ||
| Models | XT2029, XT2029-1 | |
| Available Colors | Turquoise Blue, Anthracite | |
| Performance | ||
| Note: These specifications are gathered from online sources and have not been officially confirmed. | ||