OnePlus 2
Key Features:
- Glass front (Gorilla Glass 3), plastic back, aluminum frame
- 175g, 9.9mm thickness
- Discontinued
Display
5.5 inches, 83.4 cm2 (~73.3% screen-to-body ratio).
Memory
16GB 3GB RAM, 64GB 4GB RAM.
Camera
13 MP, f/2.0, 1/2.6", 1.3?m, Laser AF, OIS
Processor
Octa-core (4x1.56 GHz Cortex-A53 & 4x1.82 GHz Cortex-A57).
Battery
Li-Po 3300 mAh, non-removable.
Connectivity
GSM / HSPA / LTE.
Specifications
| OnePlus 2 Mobile Version | ||
|---|---|---|
| Also known as OnePlus Two | ||
| OnePlus 2 Network | ||
| Technology | GSM / HSPA / LTE | |
| 2G Bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | |
| 3G Bands | HSDPA 850 / 900 / 1900 / 2100 | |
| 4G Bands | 1, 3, 5, 7, 8, 20, 38, 40, 41 | |
| 5G Bands | ||
| Speed | HSPA 42.2/5.76 Mbps, LTE Cat4 150/50 Mbps | |
| OnePlus 2 Launch | ||
| Announced | Released 2015, August | |
| Status | 2015, July. Released 2015, August | |
| OnePlus 2 Body & Display | ||
| Dimension & Weight | 151.8 x 74.9 x 9.9 mm (5.98 x 2.95 x 0.39 in) Weight 175 g (6.17 oz) | |
| Screen size & Resolution | 5.5 inches, 83.4 cm2 (~73.3% screen-to-body ratio) 1080 x 1920 pixels, 16:9 ratio (~401 ppi density) 151.8 x 74.9 x 9.9 mm (5.98 x 2.95 x 0.39 in) |
|
| Screen Type | Glass front (Gorilla Glass 3), plastic back, aluminum frame LTPS IPS LCD |
|
| SIM | Dual SIM (Nano-SIM, dual stand-by) | |
| Protection | Corning Gorilla Glass 3 |
|
| OnePlus 2 Cameras | ||
| Main Camera | Single 13 MP, f/2.0, 1/2.6", 1.3?m, Laser AF, OIS Dual-LED flash, panorama, HDR | |
| Video | 4K@30fps, 4K(DCI)@24fps, 1080p@60fps, 720p@120fps, HDR, stereo sound rec. | |
| Front Camera | Single 5 MP, f/2.4 720p@30fps | |
| Video | ||
| OnePlus 2 Operating System & Processor | ||
| Operating system | Android 5.1 (Lollipop), upgradable to 6.0.1 (Marshmallow), Oxygen 3.5.6 UI | |
| Processor | Octa-core (4x1.56 GHz Cortex-A53 & 4x1.82 GHz Cortex-A57) Qualcomm MSM8994 Snapdragon 810 (20 nm) Adreno 430 |
|
| Memory | 16GB 3GB RAM, 64GB 4GB RAM eMMC 5.0 Card slot No |
|
| OnePlus 2 Features & Battery | ||
| Sensors | Fingerprint (front-mounted), accelerometer, gyro, proximity, compass |
|
| Battery Type | Li-Po 3300 mAh, non-removable | |
| Stand By | |
|
| OnePlus 2 Communication & Sounds | ||
| Speaker | Yes Voice 75dB / Noise 73dB / Ring 80dB | |
| Handfree Jack | Yes | |
| Wi-Fi & Bluetooth | Wi-Fi 802.11 a/b/g/n/ac, Wi-Fi Direct, DLNA, hotspot 4.1, A2DP |
|
| GPS | Yes, with A-GPS, GLONASS | |
| NFC | No | |
| Radio | No | |
| usb | USB Type-C 2.0 | |
| OnePlus 2 Miscellaneous | ||
| Models | ONE A2003, ONE A2005, ONE A2001 | |
| Available Colors | Sandstone Black | |
| Performance | Basemark OS II 2.0: 1622Basemark X: 21937 | |
| Note: These specifications are gathered from online sources and have not been officially confirmed. | ||