OnePlus One
Key Features:
- Glass front (Gorilla Glass 3), plastic back, plastic frame
- 162g, 8.9mm thickness
- Discontinued
Display
5.5 inches, 83.4 cm2 (~71.9% screen-to-body ratio).
Memory
16GB 3GB RAM, 64GB 3GB RAM.
Camera
13 MP, f/2.0, 1/3.1", 1.12?m, AF
Processor
Quad-core 2.5 GHz Krait 400.
Battery
Li-Po 3100 mAh, non-removable.
Connectivity
GSM / HSPA / LTE.
Specifications
| OnePlus One Mobile Version | ||
|---|---|---|
| OnePlus One Network | ||
| Technology | GSM / HSPA / LTE | |
| 2G Bands | GSM 850 / 900 / 1800 / 1900 | |
| 3G Bands | HSDPA 850 / 900 / 1700 / 1900 / 2100 | |
| 4G Bands | 1, 3, 4, 7, 17, 38, 40 | |
| 5G Bands | ||
| Speed | HSPA 42.2/5.76 Mbps, LTE Cat4 150/50 Mbps | |
| OnePlus One Launch | ||
| Announced | Released 2014, June | |
| Status | 2014, April. Released 2014, June | |
| OnePlus One Body & Display | ||
| Dimension & Weight | 152.9 x 75.9 x 8.9 mm (6.02 x 2.99 x 0.35 in) Weight 162 g (5.71 oz) | |
| Screen size & Resolution | 5.5 inches, 83.4 cm2 (~71.9% screen-to-body ratio) 1080 x 1920 pixels, 16:9 ratio (~401 ppi density) 152.9 x 75.9 x 8.9 mm (6.02 x 2.99 x 0.35 in) |
|
| Screen Type | Glass front (Gorilla Glass 3), plastic back, plastic frame LTPS IPS LCD |
|
| SIM | Micro-SIM | |
| Protection | Corning Gorilla Glass 3 CyanogenMod 13Oxygen 2.1.4 |
|
| OnePlus One Cameras | ||
| Main Camera | Single 13 MP, f/2.0, 1/3.1", 1.12?m, AF Dual-LED flash, panorama, HDR | |
| Video | 4K@30fps, 4K(DCI)@24fps, 1080p@60fps, 720p@120fps, HDR, stereo sound rec. | |
| Front Camera | Single 5 MP, f/2.0 720p@30fps | |
| Video | ||
| OnePlus One Operating System & Processor | ||
| Operating system | Android 4.4.2 (KitKat), upgradable to 6.0.1 (Marshmallow) | |
| Processor | Quad-core 2.5 GHz Krait 400 Qualcomm MSM8974AC Snapdragon 801 (28 nm) Adreno 330 |
|
| Memory | 16GB 3GB RAM, 64GB 3GB RAM eMMC 5.0 Card slot No |
|
| OnePlus One Features & Battery | ||
| Sensors | Accelerometer, gyro, proximity, compass ANT+ |
|
| Battery Type | Li-Po 3100 mAh, non-removable | |
| Stand By | |
|
| OnePlus One Communication & Sounds | ||
| Speaker | Yes, dual mono speakers Voice 74dB / Noise 73dB / Ring 80dB | |
| Handfree Jack | Yes | |
| Wi-Fi & Bluetooth | Wi-Fi 802.11 a/b/g/n/ac, Wi-Fi Direct, DLNA, hotspot 4.1, A2DP |
|
| GPS | Yes, with A-GPS, GLONASS | |
| NFC | Yes | |
| Radio | No | |
| usb | microUSB 2.0, USB On-The-Go | |
| OnePlus One Miscellaneous | ||
| Models | A0001 | |
| Available Colors | Silk White, Sandstone Black | |
| Performance | Basemark OS II 2.0: 1230Basemark X: 13129 | |
| Note: These specifications are gathered from online sources and have not been officially confirmed. | ||