Sony Xperia L2
Key Features:
- Glass front (Gorilla Glass 4), plastic back, plastic frame
- 178g, 9.8mm thickness
- Available. Released 2018, January
Display
5.5 inches, 83.4 cm2 (~71.3% screen-to-body ratio).
Memory
32GB 3GB RAM.
Camera
13 MP, f/2.0, 1/3.1", AF
Processor
Quad-core 1.5 GHz Cortex-A53.
Battery
Li-Ion 3300 mAh, non-removable.
Connectivity
GSM / HSPA / LTE.
Specifications
| Sony Xperia L2 Mobile Version | ||
|---|---|---|
| Also known as Sony Xperia L2 Dual with dual-SIM card slots | ||
| Sony Xperia L2 Network | ||
| Technology | GSM / HSPA / LTE | |
| 2G Bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM model only) | |
| 3G Bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 - H3321 HSDPA 850 / 900 / 1900 / 2100 - H3311, H4311, H4331 | |
| 4G Bands | 1, 2, 3, 5, 7, 8, 28, 38, 39, 40, 41 - H4331 1, 2, 4, 5, 7, 8, 12, 13, 17, 25, 28 - H3321 1, 2, 3, 5, 7, 8, 20, 38 - H3311, H4311 | |
| 5G Bands | ||
| Speed | HSPA 42.2/5.76 Mbps, LTE Cat4 150/50 Mbps | |
| Sony Xperia L2 Launch | ||
| Announced | Released 2018, January | |
| Status | 2018, January | |
| Sony Xperia L2 Body & Display | ||
| Dimension & Weight | 150 x 78 x 9.8 mm (5.91 x 3.07 x 0.39 in) Weight 178 g (6.28 oz) | |
| Screen size & Resolution | 5.5 inches, 83.4 cm2 (~71.3% screen-to-body ratio) 720 x 1280 pixels, 16:9 ratio (~267 ppi density) 150 x 78 x 9.8 mm (5.91 x 3.07 x 0.39 in) |
|
| Screen Type | Glass front (Gorilla Glass 4), plastic back, plastic frame IPS LCD |
|
| SIM | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) | |
| Protection | Corning Gorilla Glass 4 |
|
| Sony Xperia L2 Cameras | ||
| Main Camera | Single 13 MP, f/2.0, 1/3.1", AF LED flash, HDR | |
| Video | 1080p@30fps | |
| Front Camera | Single 8 MP, f/2.4, 1/4" 1080p@30fps | |
| Video | ||
| Sony Xperia L2 Operating System & Processor | ||
| Operating system | Android 7.1.1 (Nougat) | |
| Processor | Quad-core 1.5 GHz Cortex-A53 Mediatek MT6737T (28 nm) Mali-T720MP2 |
|
| Memory | 32GB 3GB RAM eMMC 5.0 Card slot microSDXC (dedicated slot) |
|
| Sony Xperia L2 Features & Battery | ||
| Sensors | Fingerprint (rear-mounted), accelerometer, proximity, compass |
|
| Battery Type | Li-Ion 3300 mAh, non-removable | |
| Stand By | |
|
| Sony Xperia L2 Communication & Sounds | ||
| Speaker | Yes Voice 67dB / Noise 72dB / Ring 91dB | |
| Handfree Jack | Yes | |
| Wi-Fi & Bluetooth | Wi-Fi 802.11 a/b/g/n, Wi-Fi Direct, hotspot 4.2, A2DP, LE, aptX |
|
| GPS | Yes, with A-GPS, GLONASS | |
| NFC | Yes | |
| Radio | FM radio | |
| usb | USB Type-C 2.0 | |
| Sony Xperia L2 Miscellaneous | ||
| Models | H4311, H3311, H4331, H3321 | |
| Available Colors | Black, Gold, Pink | |
| Performance | AnTuTu: 45023 (v7)GeekBench: 1932 (v4.4) | |
| Note: These specifications are gathered from online sources and have not been officially confirmed. | ||