Sony Xperia R1 Plus
Key Features:
- Glass front, plastic back, plastic frame
- 154g, 8.9mm thickness
- Available. Released 2017, November
Display
5.2 inches, 74.5 cm2 (~69.7% screen-to-body ratio).
Memory
16GB 2GB RAM, 32GB 3GB RAM.
Camera
13 MP, predictive PDAF
Processor
Octa-core 1.5 GHz Cortex-A53.
Battery
Li-Ion 2620 mAh, non-removable.
Connectivity
GSM / HSPA / LTE.
Specifications
| Sony Xperia R1 Plus Mobile Version | ||
|---|---|---|
| For India | ||
| Sony Xperia R1 Plus Network | ||
| Technology | GSM / HSPA / LTE | |
| 2G Bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | |
| 3G Bands | HSDPA 850 / 900 / 1900 / 2100 | |
| 4G Bands | 1, 2, 3, 5, 7, 8, 40, 41 | |
| 5G Bands | ||
| Speed | HSPA 42.2/5.76 Mbps, LTE Cat4 150/50 Mbps | |
| Sony Xperia R1 Plus Launch | ||
| Announced | Released 2017, November | |
| Status | 2017, October | |
| Sony Xperia R1 Plus Body & Display | ||
| Dimension & Weight | 146 x 73.2 x 8.9 mm (5.75 x 2.88 x 0.35 in) Weight 154 g (5.43 oz) | |
| Screen size & Resolution | 5.2 inches, 74.5 cm2 (~69.7% screen-to-body ratio) 720 x 1280 pixels, 16:9 ratio (~282 ppi density) 146 x 73.2 x 8.9 mm (5.75 x 2.88 x 0.35 in) |
|
| Screen Type | Glass front, plastic back, plastic frame IPS LCD |
|
| SIM | Dual SIM (Nano-SIM, dual stand-by) | |
| Protection | |
|
| Sony Xperia R1 Plus Cameras | ||
| Main Camera | Single 13 MP, predictive PDAF LED flash | |
| Video | 1080p@30fps | |
| Front Camera | Single 8 MP, predictive PDAF, 1/4" 1080p@30fps | |
| Video | ||
| Sony Xperia R1 Plus Operating System & Processor | ||
| Operating system | Android 7.1 (Nougat) | |
| Processor | Octa-core 1.5 GHz Cortex-A53 Qualcomm MSM8937 Snapdragon 430 (28 nm) Adreno 505 |
|
| Memory | 16GB 2GB RAM, 32GB 3GB RAM eMMC 5.1 Card slot microSDXC (dedicated slot) |
|
| Sony Xperia R1 Plus Features & Battery | ||
| Sensors | Accelerometer, proximity |
|
| Battery Type | Li-Ion 2620 mAh, non-removable | |
| Stand By | |
|
| Sony Xperia R1 Plus Communication & Sounds | ||
| Speaker | Yes | |
| Handfree Jack | Yes | |
| Wi-Fi & Bluetooth | Wi-Fi 802.11 b/g/n, hotspot 4.2, A2DP, LE |
|
| GPS | Yes, with A-GPS, GLONASS | |
| NFC | No | |
| Radio | FM radio | |
| usb | USB Type-C | |
| Sony Xperia R1 Plus Miscellaneous | ||
| Models | G2299, G2199 | |
| Available Colors | Black, Silver | |
| Performance | ||
| Note: These specifications are gathered from online sources and have not been officially confirmed. | ||