vivo S9e
Key Features:
- Available. Released 2021, March 27
Display
6.44 inches, 100.1 cm2.
Memory
128GB 8GB RAM, 256GB 8GB RAM.
Camera
64 MP, f/1.8, 26mm (wide), 1/1.72", 0.8µm, PDAF, OIS 8 MP, f/2.2, 120?, 16mm (ultrawide), 1/4.0", 1.12µm 2 MP, f/2.4, (depth)
Processor
Octa-core (4x2.6 GHz Cortex-A76 & 4x2.0 GHz Cortex-A55).
Battery
.
Connectivity
GSM / CDMA / HSPA / CDMA2000 / LTE / 5G.
Specifications
| vivo S9e Mobile Version | ||
|---|---|---|
| Preliminary specifications | ||
| vivo S9e Network | ||
| Technology | GSM / CDMA / HSPA / CDMA2000 / LTE / 5G | |
| 2G Bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | |
| 3G Bands | CDMA 800 | |
| 4G Bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | |
| 5G Bands | 1, 3, 28, 41, 77, 78 SA/NSA | |
| Speed | HSPA 42.2/5.76 Mbps, LTE-A, 5G | |
| vivo S9e Launch | ||
| Announced | Released 2021, March 27 | |
| Status | 2021, March 03 | |
| vivo S9e Body & Display | ||
| Dimension & Weight | Weight | |
| Screen size & Resolution | 6.44 inches, 100.1 cm2 1080 x 2400 pixels, 20:9 ratio (~409 ppi density) |
|
| Screen Type | AMOLED, 90Hz, HDR10+ |
|
| SIM | Dual SIM (Nano-SIM, dual stand-by) | |
| Protection | |
|
| vivo S9e Cameras | ||
| Main Camera | Triple 64 MP, f/1.8, 26mm (wide), 1/1.72", 0.8µm, PDAF, OIS 8 MP, f/2.2, 120?, 16mm (ultrawide), 1/4.0", 1.12µm 2 MP, f/2.4, (depth) Dual-LED dual-tone flash, HDR, panorama | |
| Video | 4K@30fps, 1080p@30fps, gyro-EIS | |
| Front Camera | Single 32 MP, f/2.0, (wide), 1/2.8", 0.8µm HDR | |
| Video | 1080p@30fps | |
| vivo S9e Operating System & Processor | ||
| Operating system | Android 11, OriginOS 1.0 | |
| Processor | Octa-core (4x2.6 GHz Cortex-A76 & 4x2.0 GHz Cortex-A55) MediaTek MT6875 Dimensity 820 5G (7 nm) Mali-G57 MC5 |
|
| Memory | 128GB 8GB RAM, 256GB 8GB RAM Card slot No |
|
| vivo S9e Features & Battery | ||
| Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
|
| Battery Type | ||
| Stand By | |
|
| vivo S9e Communication & Sounds | ||
| Speaker | Yes | |
| Handfree Jack | Unspecified | |
| Wi-Fi & Bluetooth | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot Yes |
|
| GPS | Yes, with A-GPS, GLONASS, GALI | |
| NFC | Unspecified | |
| Radio | No | |
| usb | USB Type-C, USB On-The-Go | |
| vivo S9e Miscellaneous | ||
| Models | ||
| Available Colors | Black, White, Starry Blue | |
| Performance | ||
| Note: These specifications are gathered from online sources and have not been officially confirmed. | ||