vivo Y1s
Key Features:
- Glass front, plastic back, plastic frame
- 161g, 8.3mm thickness
- Available. Released 2020, November 26
Display
6.22 inches, 96.6 cm2 (~82.9% screen-to-body ratio).
Memory
32GB 2GB RAM, 32GB 3GB RAM.
Camera
13 MP, f/2.2, PDAF
Processor
Octa-core (4x2.35 GHz Cortex-A53 & 4x1.8 GHz Cortex-A53).
Battery
Li-Ion 4030 mAh, non-removable.
Connectivity
GSM / HSPA / LTE.
Specifications
| vivo Y1s Mobile Version | ||
|---|---|---|
| vivo Y1s Network | ||
| Technology | GSM / HSPA / LTE | |
| 2G Bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | |
| 3G Bands | HSDPA 850 / 900 / 2100 | |
| 4G Bands | 1, 3, 5, 7, 8, 38, 40, 41 | |
| 5G Bands | ||
| Speed | HSPA 42.2/5.76 Mbps, LTE | |
| vivo Y1s Launch | ||
| Announced | Released 2020, November 26 | |
| Status | 2020, November 26 | |
| vivo Y1s Body & Display | ||
| Dimension & Weight | 155.1 x 75.1 x 8.3 mm (6.11 x 2.96 x 0.33 in) Weight 161 g (5.68 oz) | |
| Screen size & Resolution | 6.22 inches, 96.6 cm2 (~82.9% screen-to-body ratio) 720 x 1520 pixels, 19:9 ratio (~270 ppi density) 155.1 x 75.1 x 8.3 mm (6.11 x 2.96 x 0.33 in) |
|
| Screen Type | Glass front, plastic back, plastic frame IPS LCD |
|
| SIM | Dual SIM (Nano-SIM, dual stand-by) | |
| Protection | |
|
| vivo Y1s Cameras | ||
| Main Camera | Single 13 MP, f/2.2, PDAF LED flash, HDR, panorama | |
| Video | 1080p@30fps | |
| Front Camera | Single 5 MP, f/1.8 | |
| Video | ||
| vivo Y1s Operating System & Processor | ||
| Operating system | Android 10, Funtouch 10.5 | |
| Processor | Octa-core (4x2.35 GHz Cortex-A53 & 4x1.8 GHz Cortex-A53) Mediatek MT6765 Helio P35 (12nm) PowerVR GE8320 |
|
| Memory | 32GB 2GB RAM, 32GB 3GB RAM eMMC 5.1 Card slot microSDXC (dedicated slot) |
|
| vivo Y1s Features & Battery | ||
| Sensors | Accelerometer, proximity, compass |
|
| Battery Type | Li-Ion 4030 mAh, non-removable | |
| Stand By | |
|
| vivo Y1s Communication & Sounds | ||
| Speaker | Yes | |
| Handfree Jack | Yes | |
| Wi-Fi & Bluetooth | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot 5.0, A2DP, LE |
|
| GPS | Yes, with A-GPS, GLONASS, GALI | |
| NFC | No | |
| Radio | FM radio | |
| usb | microUSB 2.0, USB On-The-Go | |
| vivo Y1s Miscellaneous | ||
| Models | 1929 | |
| Available Colors | Aurora Blue, Olive Black | |
| Performance | ||
| Note: These specifications are gathered from online sources and have not been officially confirmed. | ||