vivo Y12s
Key Features:
- Glass front, plastic back, plastic frame
- 191g, 8.4mm thickness
- Available. Released 2020, November 16
Display
6.51 inches, 102.3 cm2 (~81.6% screen-to-body ratio).
Memory
32GB 3GB RAM, 32GB 4GB RAM, 128GB 4GB RAM.
Camera
13 MP, f/2.2, (wide), PDAF 2 MP, f/2.4, (depth)
Processor
Octa-core (4x2.35 GHz Cortex-A53 & 4x1.8 GHz Cortex-A53).
Battery
Li-Po 5000 mAh, non-removable.
Connectivity
GSM / HSPA / LTE.
Specifications
| vivo Y12s Mobile Version | ||
|---|---|---|
| vivo Y12s Network | ||
| Technology | GSM / HSPA / LTE | |
| 2G Bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | |
| 3G Bands | HSDPA 850 / 900 / 2100 | |
| 4G Bands | 1, 3, 5, 7, 8, 38, 40, 41 | |
| 5G Bands | ||
| Speed | HSPA 42.2/5.76 Mbps, LTE | |
| vivo Y12s Launch | ||
| Announced | Released 2020, November 16 | |
| Status | 2020, November 16 | |
| vivo Y12s Body & Display | ||
| Dimension & Weight | 164.4 x 76.3 x 8.4 mm (6.47 x 3.00 x 0.33 in) Weight 191 g (6.74 oz) | |
| Screen size & Resolution | 6.51 inches, 102.3 cm2 (~81.6% screen-to-body ratio) 720 x 1600 pixels, 20:9 ratio (~270 ppi density) 164.4 x 76.3 x 8.4 mm (6.47 x 3.00 x 0.33 in) |
|
| Screen Type | Glass front, plastic back, plastic frame IPS LCD |
|
| SIM | Dual SIM (Nano-SIM, dual stand-by) | |
| Protection | |
|
| vivo Y12s Cameras | ||
| Main Camera | Dual 13 MP, f/2.2, (wide), PDAF 2 MP, f/2.4, (depth) LED flash, Panorama | |
| Video | 1080p@30fps | |
| Front Camera | Single 8 MP, f/1.8 1080p@30fps | |
| Video | ||
| vivo Y12s Operating System & Processor | ||
| Operating system | Android 10, Funtouch 11 | |
| Processor | Octa-core (4x2.35 GHz Cortex-A53 & 4x1.8 GHz Cortex-A53) Mediatek MT6765 Helio P35 (12nm) PowerVR GE8320 |
|
| Memory | 32GB 3GB RAM, 32GB 4GB RAM, 128GB 4GB RAM Card slot microSDXC (dedicated slot) |
|
| vivo Y12s Features & Battery | ||
| Sensors | Fingerprint (side-mounted), accelerometer, proximity, compass |
|
| Battery Type | Li-Po 5000 mAh, non-removable | |
| Stand By | Charging 10W
Reverse charging 5W |
|
| vivo Y12s Communication & Sounds | ||
| Speaker | Yes | |
| Handfree Jack | Yes | |
| Wi-Fi & Bluetooth | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot 5.0, A2DP, LE |
|
| GPS | Yes, with A-GPS, GLONASS, GALI | |
| NFC | No | |
| Radio | FM radio | |
| usb | microUSB 2.0, USB On-The-Go | |
| vivo Y12s Miscellaneous | ||
| Models | V2026, V2033 | |
| Available Colors | Glacier Blue, Phantom Black | |
| Performance | ||
| Note: These specifications are gathered from online sources and have not been officially confirmed. | ||