vivo iQOO 7
Key Features:
- 209.5g, 8.7mm thickness
- Available. Released 2021, January 15
Display
6.62 inches, 106.5 cm2 (~86.6% screen-to-body ratio).
Memory
128GB 8GB RAM, 256GB 8GB RAM, 256GB 12GB RAM.
Camera
48 MP, f/1.8, 26mm (wide), 1/2.0", 0.8µm, PDAF, OIS 13 MP, f/2.5, 50mm (telephoto), 1/2.8", 0.8µm, PDAF, 2x optical zoom 13 MP, f/2.2, 120?, 16mm (ultrawide)
Processor
Octa-core (1x2.84 GHz Kryo 680 & 3x2.42 GHz Kryo 680 & 4x1.80 GHz Kryo 680.
Battery
Li-Po 4000 mAh, non-removable.
Connectivity
GSM / CDMA / HSPA / EVDO / LTE / 5G.
Specifications
| vivo iQOO 7 Mobile Version | ||
|---|---|---|
| Not to be confused with Vivo iQOO 7 for India Also known as Vivo iQOO 7 Legend | ||
| vivo iQOO 7 Network | ||
| Technology | GSM / CDMA / HSPA / EVDO / LTE / 5G | |
| 2G Bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | |
| 3G Bands | CDMA 800 / 1900 | |
| 4G Bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | |
| 5G Bands | 1, 3, 28, 38, 41, 77, 78, 79 SA/NSA - China | |
| Speed | HSPA 42.2/5.76 Mbps, LTE-A, 5G | |
| vivo iQOO 7 Launch | ||
| Announced | Released 2021, January 15 | |
| Status | 2021, January 11 | |
| vivo iQOO 7 Body & Display | ||
| Dimension & Weight | 162.2 x 75.8 x 8.7 mm (6.39 x 2.98 x 0.34 in) Weight 209.5 g (7.41 oz) | |
| Screen size & Resolution | 6.62 inches, 106.5 cm2 (~86.6% screen-to-body ratio) 1080 x 2400 pixels (~394 ppi density) 162.2 x 75.8 x 8.7 mm (6.39 x 2.98 x 0.34 in) |
|
| Screen Type | AMOLED, 120Hz, HDR10+, 1300 nits (peak) |
|
| SIM | Dual SIM (Nano-SIM, dual stand-by) | |
| Protection | |
|
| vivo iQOO 7 Cameras | ||
| Main Camera | Quad 48 MP, f/1.8, 26mm (wide), 1/2.0", 0.8µm, PDAF, OIS 13 MP, f/2.5, 50mm (telephoto), 1/2.8", 0.8µm, PDAF, 2x optical zoom 13 MP, f/2.2, 120?, 16mm (ultrawide) Dual-LED dual-tone flash, HDR, panorama | |
| Video | 4K@30fps, 1080p@30fps, gyro-EIS | |
| Front Camera | Single 16 MP, f/2.0, (wide) HDR | |
| Video | 1080p@30fps | |
| vivo iQOO 7 Operating System & Processor | ||
| Operating system | Android 11, Funtouch 11.1 (International), OriginOS (China) | |
| Processor | Octa-core (1x2.84 GHz Kryo 680 & 3x2.42 GHz Kryo 680 & 4x1.80 GHz Kryo 680 Qualcomm SM8350 Snapdragon 888 5G (5 nm) Adreno 660 |
|
| Memory | 128GB 8GB RAM, 256GB 8GB RAM, 256GB 12GB RAM UFS 3.1 Card slot No |
|
| vivo iQOO 7 Features & Battery | ||
| Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass, color spectrum |
|
| Battery Type | Li-Po 4000 mAh, non-removable | |
| Stand By | Fast charging 120W, 100% in 15 min (advertised) - China
Fast charging 66W - International |
|
| vivo iQOO 7 Communication & Sounds | ||
| Speaker | Yes | |
| Handfree Jack | No | |
| Wi-Fi & Bluetooth | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct, hotspot 5.2, A2DP, LE, aptX HD |
|
| GPS | Yes, with dual-band A-GPS, GLO | |
| NFC | Yes | |
| Radio | No | |
| usb | USB Type-C 2.0, USB On-The-Go | |
| vivo iQOO 7 Miscellaneous | ||
| Models | V2049A | |
| Available Colors | Gray, Blue, White, Legend | |
| Performance | ||
| Note: These specifications are gathered from online sources and have not been officially confirmed. | ||