Apple iPad Air 11 2024
Key Features:
- Glass front, aluminum back, aluminum frame
- 462g, 6.1mm thickness
- Available. Released 2024, May 15
Display
11.0 inches, 357.6 cm2 (~80.9% screen-to-body ratio).
Memory
128GB 8GB RAM, 256GB 8GB RAM, 512GB 8GB RAM, 1TB 8GB RAM.
Camera
12 MP, f/1.8, (wide), 1/3.0", 1.22?m, dual pixel PDAF
Processor
Octa-core (4x3.48 GHz performance cores and 4 efficiency cores).
Battery
Li-Po 7606 mAh (28.93 Wh).
Connectivity
GSM / HSPA / LTE / 5G.
Specifications
| Apple iPad Air 11 2024 Mobile Version | ||
|---|---|---|
| Also known as Apple iPad Air 11?inch (M2) Wi-Fi + Cellular & GPS: A2903 (Global); A2904 (China) Wi-Fi only, w/o GPS: A2902 | ||
| Apple iPad Air 11 2024 Network | ||
| Technology | GSM / HSPA / LTE / 5G | |
| 2G Bands | GSM 850 / 900 / 1800 / 1900 | |
| 3G Bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | |
| 4G Bands | ||
| 5G Bands | ||
| Speed | HSPA, LTE, 5G - cellular model only | |
| Apple iPad Air 11 2024 Launch | ||
| Announced | Released 2024, May 15 | |
| Status | 2024, May 07 | |
| Apple iPad Air 11 2024 Body & Display | ||
| Dimension & Weight | 247.6 x 178.5 x 6.1 mm (9.75 x 7.03 x 0.24 in) Weight 462 g (1.02 lb) | |
| Screen size & Resolution | 11.0 inches, 357.6 cm2 (~80.9% screen-to-body ratio) 1640 x 2360 pixels (~264 ppi density) 247.6 x 178.5 x 6.1 mm (9.75 x 7.03 x 0.24 in) |
|
| Screen Type | Glass front, aluminum back, aluminum frame |
|
| SIM | eSIM (cellular model only) | |
| Protection | Scratch-resistant glass, oleophobic coating Stylus support |
|
| Apple iPad Air 11 2024 Cameras | ||
| Main Camera | Single 12 MP, f/1.8, (wide), 1/3.0", 1.22?m, dual pixel PDAF HDR | |
| Video | 4K@24/25/30/60fps, 1080p@25/30/60/120/240fps; gyro-EIS | |
| Front Camera | Single 12 MP, f/2.0, 122? (ultrawide) HDR | |
| Video | 1080p@25/30/60fps; gyro-EIS | |
| Apple iPad Air 11 2024 Operating System & Processor | ||
| Operating system | iPadOS 17.4, upgradable to iPadOS 26.1 | |
| Processor | Octa-core (4x3.48 GHz performance cores and 4 efficiency cores) Apple M2 Apple GPU (9-core graphics) |
|
| Memory | 128GB 8GB RAM, 256GB 8GB RAM, 512GB 8GB RAM, 1TB 8GB RAM NVMe Card slot No |
|
| Apple iPad Air 11 2024 Features & Battery | ||
| Sensors | Fingerprint (top-mounted), accelerometer, gyro, compass, barometer |
|
| Battery Type | Li-Po 7606 mAh (28.93 Wh) | |
| Stand By | Wired, PD2.0, 50% in 30 min
15W wireless (MagSafe)
15W wireless (Qi2) - requires iOS 17.2 update
4.5 |
|
| Apple iPad Air 11 2024 Communication & Sounds | ||
| Speaker | Yes, with stereo speakers | |
| Handfree Jack | No | |
| Wi-Fi & Bluetooth | Wi-Fi 802.11 a/b/g/n/ac/6e, dual-band, hotspot 5.3, A2DP, LE |
|
| GPS | GPS, GLONASS (cellular model o | |
| NFC | No | |
| Radio | No | |
| usb | USB Type-C 3.1 Gen2, DisplayPo | |
| Apple iPad Air 11 2024 Miscellaneous | ||
| Models | A2902, A2903, A2904, iPad14,8, iPad14,9 | |
| Available Colors | Space Gray, Starlight, Purple, Blue | |
| Performance | ||
| Note: These specifications are gathered from online sources and have not been officially confirmed. | ||