Apple iPhone 15 Pro
Key Features:
- Glass front, glass back, titanium frame (grade 5)
- 187g, 8.3mm thickness
- Available. Released 2023, September 22
Display
6.1 inches, 91.3 cm2 (~88.2% screen-to-body ratio).
Memory
128GB 8GB RAM, 256GB 8GB RAM, 512GB 8GB RAM, 1TB 8GB RAM.
Camera
48 MP, f/1.8, 24mm (wide), 1/1.28", 1.22?m, dual pixel PDAF, sensor-shift OIS 12 MP, f/2.8, 77mm (telephoto), 1/3.5", 1.0?m, PDAF, OIS, 3x optical zoom 12 MP, f/2.2, 13mm, 120? (ultrawide), 1/2.55", 1.4?m, dual pixel PDAF TOF 3D LiDAR scanner (depth)
Processor
Hexa-core (2x3.78 GHz + 4x2.11 GHz).
Battery
Li-Ion 3274 mAh.
Connectivity
GSM / CDMA / HSPA / EVDO / LTE / 5G.
Specifications
| Apple iPhone 15 Pro Mobile Version | ||
|---|---|---|
| Versions: A3102 (International); A2848 (USA); A3101 (Canada, Japan); A3104 (China, Hong Kong) | ||
| Apple iPhone 15 Pro Network | ||
| Technology | GSM / CDMA / HSPA / EVDO / LTE / 5G | |
| 2G Bands | GSM 850 / 900 / 1800 / 1900 | |
| 3G Bands | 1, 2, 3, 4, 5, 7, 8, 11, 12, 13, 14, 17, 18, 19, 20, 21, 25, 26, 28, 29, 30, 32, 34, 38, 39, 40, 41, 42, 46, 48, 53, 66, 71 - A3101 | |
| 4G Bands | 1, 2, 3, 5, 7, 8, 12, 20, 25, 26, 28, 30, 38, 40, 41, 48, 53, 66, 70, 77, 78, 79 SA/NSA/Sub6 - A3102 | |
| 5G Bands | 1, 2, 3, 5, 7, 8, 12, 14, 20, 25, 26, 28, 29, 30, 38, 40, 41, 48, 53, 66, 70, 71, 77, 78, 79, 258, 260, 261 SA/NSA/Sub6/mmWave - A2848 | |
| Speed | HSPA, LTE, 5G, EV-DO Rev.A 3.1 Mbps | |
| Apple iPhone 15 Pro Launch | ||
| Announced | Released 2023, September 22 | |
| Status | 2023, September 12 | |
| Apple iPhone 15 Pro Body & Display | ||
| Dimension & Weight | 146.6 x 70.6 x 8.3 mm (5.77 x 2.78 x 0.33 in) Weight 187 g (6.60 oz) | |
| Screen size & Resolution | 6.1 inches, 91.3 cm2 (~88.2% screen-to-body ratio) 1179 x 2556 pixels, 19.5:9 ratio (~461 ppi density) 146.6 x 70.6 x 8.3 mm (5.77 x 2.78 x 0.33 in) |
|
| Screen Type | Glass front, glass back, titanium frame (grade 5) |
|
| SIM | ? Nano-SIM + eSIM + eSIM (max 2 at a time; International) ? eSIM + eSIM (8 or more, max 2 at a time; USA) ? Nano-SIM + Nano-SI | |
| Protection | Ceramic Shield glass IP68 dust tight and water resistant (immersible up to 6m for 30 min) Apple Pay (Visa, MasterCard, AMEX certified) |
|
| Apple iPhone 15 Pro Cameras | ||
| Main Camera | Triple 48 MP, f/1.8, 24mm (wide), 1/1.28", 1.22?m, dual pixel PDAF, sensor-shift OIS 12 MP, f/2.8, 77mm (telephoto), 1/3.5", 1.0?m, PDAF, OIS, 3x optical zoom 12 MP, f/2.2, 13mm, 120? (ultrawide), 1/2.55", 1.4?m, dual pixel PDAF TOF 3D LiDAR scanner (depth) Dual-LED dual-tone flash, HDR (photo/panorama) | |
| Video | 4K@24/25/30/60fps, 1080p@25/30/60/120/240fps, 10-bit HDR, Dolby Vision HDR (up to 60fps), ProRes, 3D | |
| Front Camera | Single 12 MP, f/1.9, 23mm (wide), 1/3.6", 1.0?m, PDAF, OIS SL 3D, (depth/biometrics sensor) HDR, Dolby Vision HDR | |
| Video | 4K@24/25/30/60fps, 1080p@25/30/60/120fps, gy | |
| Apple iPhone 15 Pro Operating System & Processor | ||
| Operating system | iOS 17, upgradable to iOS 26.1 | |
| Processor | Hexa-core (2x3.78 GHz + 4x2.11 GHz) Apple A17 Pro (3 nm) Apple GPU (6-core graphics) |
|
| Memory | 128GB 8GB RAM, 256GB 8GB RAM, 512GB 8GB RAM, 1TB 8GB RAM NVMe Card slot No |
|
| Apple iPhone 15 Pro Features & Battery | ||
| Sensors | Face ID, accelerometer, gyro, proximity, compass, barometer |
|
| Battery Type | Li-Ion 3274 mAh | |
| Stand By | Wired, PD2.0, 50% in 30 min
15W wireless (MagSafe)
15W wireless (Qi2) - requires iOS 17.2 update
4.5 Endurance rating 86h |
|
| Apple iPhone 15 Pro Communication & Sounds | ||
| Speaker | Yes, with stereo speakers | |
| Handfree Jack | No | |
| Wi-Fi & Bluetooth | Wi-Fi 802.11 a/b/g/n/ac/6e, tri-band, hotspot 5.3, A2DP, LE |
|
| GPS | GPS (L1+L5), GLONASS, GALILEO, | |
| NFC | Yes | |
| Radio | No | |
| usb | USB Type-C 3.2 Gen 2, DisplayP | |
| Apple iPhone 15 Pro Miscellaneous | ||
| Models | A2848, A3101, A3102, A3104, iPhone16,1 | |
| Available Colors | Black Titanium, White Titanium, Blue Titanium, Natural Titanium | |
| Performance | ||
| Note: These specifications are gathered from online sources and have not been officially confirmed. | ||