Apple iPhone 15 Plus
Key Features:
- Glass front, glass back, aluminum frame
- 201g, 7.8mm thickness
- Available. Released 2023, September 22
Display
6.7 inches, 110.2 cm2 (~88.0% screen-to-body ratio).
Memory
128GB 6GB RAM, 256GB 6GB RAM, 512GB 6GB RAM.
Camera
48 MP, f/1.6, 26mm (wide), 1/1.56", 1.0?m, dual pixel PDAF, sensor-shift OIS 12 MP, f/2.4, 13mm, 120? (ultrawide), 0.7?m
Processor
Hexa-core (2x3.46 GHz Everest + 4x2.02 GHz Sawtooth).
Battery
Li-Ion 4383 mAh.
Connectivity
GSM / CDMA / HSPA / EVDO / LTE / 5G.
Specifications
| Apple iPhone 15 Plus Mobile Version | ||
|---|---|---|
| Versions: A3094 (International); A2847 (USA); A3093 (Canada, Japan); A3096 (China, Hong Kong) | ||
| Apple iPhone 15 Plus Network | ||
| Technology | GSM / CDMA / HSPA / EVDO / LTE / 5G | |
| 2G Bands | GSM 850 / 900 / 1800 / 1900 | |
| 3G Bands | 1, 2, 3, 4, 5, 7, 8, 11, 12, 13, 14, 17, 18, 19, 20, 21, 25, 26, 28, 29, 30, 32, 34, 38, 39, 40, 41, 42, 46, 48, 53, 66, 71 - A3093 | |
| 4G Bands | 1, 2, 3, 5, 7, 8, 12, 20, 25, 26, 28, 30, 38, 40, 41, 48, 53, 66, 70, 77, 78, 79 SA/NSA/Sub6 - A3094 | |
| 5G Bands | 1, 2, 3, 5, 7, 8, 12, 14, 20, 25, 26, 28, 29, 30, 38, 40, 41, 48, 53, 66, 70, 71, 77, 78, 79, 258, 260, 261 SA/NSA/Sub6/mmWave - A2847 | |
| Speed | HSPA, LTE, 5G, EV-DO Rev.A 3.1 Mbps | |
| Apple iPhone 15 Plus Launch | ||
| Announced | Released 2023, September 22 | |
| Status | 2023, September 12 | |
| Apple iPhone 15 Plus Body & Display | ||
| Dimension & Weight | 160.9 x 77.8 x 7.8 mm (6.33 x 3.06 x 0.31 in) Weight 201 g (7.09 oz) | |
| Screen size & Resolution | 6.7 inches, 110.2 cm2 (~88.0% screen-to-body ratio) 1290 x 2796 pixels, 19.5:9 ratio (~460 ppi density) 160.9 x 77.8 x 7.8 mm (6.33 x 3.06 x 0.31 in) |
|
| Screen Type | Glass front, glass back, aluminum frame |
|
| SIM | ? Nano-SIM + eSIM + eSIM (max 2 at a time; International) ? eSIM + eSIM (8 or more, max 2 at a time; USA) ? Nano-SIM + Nano-SI | |
| Protection | Ceramic Shield glass IP68 dust tight and water resistant (immersible up to 6m for 30 min) Apple Pay (Visa, MasterCard, AMEX certified) |
|
| Apple iPhone 15 Plus Cameras | ||
| Main Camera | Dual 48 MP, f/1.6, 26mm (wide), 1/1.56", 1.0?m, dual pixel PDAF, sensor-shift OIS 12 MP, f/2.4, 13mm, 120? (ultrawide), 0.7?m Dual-LED dual-tone flash, HDR (photo/panorama) | |
| Video | 4K@24/25/30/60fps, 1080p@25/30/60/120/240fps, HDR, Dolby Vision HDR (up to 60fps), stereo sound rec. | |
| Front Camera | Single 12 MP, f/1.9, 23mm (wide), 1/3.6", 1.0?m, PDAF SL 3D, (depth/biometrics sensor) HDR, Dolby Vision HDR | |
| Video | 4K@24/25/30/60fps, 1080p@25/30/60/120fps, gy | |
| Apple iPhone 15 Plus Operating System & Processor | ||
| Operating system | iOS 17, upgradable to iOS 26.1 | |
| Processor | Hexa-core (2x3.46 GHz Everest + 4x2.02 GHz Sawtooth) Apple A16 Bionic (4 nm) Apple GPU (5-core graphics) |
|
| Memory | 128GB 6GB RAM, 256GB 6GB RAM, 512GB 6GB RAM NVMe Card slot No |
|
| Apple iPhone 15 Plus Features & Battery | ||
| Sensors | Face ID, accelerometer, gyro, proximity, compass, barometer |
|
| Battery Type | Li-Ion 4383 mAh | |
| Stand By | Ultra Wideband (UWB) support (gen2 chip)
Emergency SOS, Messages and Find My via satellite Active use score 16:33h |
|
| Apple iPhone 15 Plus Communication & Sounds | ||
| Speaker | Yes, with stereo speakers Photo / Video | |
| Handfree Jack | No | |
| Wi-Fi & Bluetooth | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, hotspot 5.3, A2DP, LE |
|
| GPS | GPS, GLONASS, GALILEO, BDS, QZ | |
| NFC | Yes | |
| Radio | No | |
| usb | USB Type-C 2.0, DisplayPort | |
| Apple iPhone 15 Plus Miscellaneous | ||
| Models | A3094, A2847, A3093, A3096, iPhone15,5 | |
| Available Colors | Black, Blue, Green, Yellow, Pink | |
| Performance | ||
| Note: These specifications are gathered from online sources and have not been officially confirmed. | ||