Apple iPad Pro 13 2024
Key Features:
- Glass front, aluminum back, aluminum frame
- 579g (Wi-Fi), 582g (5G), 5.1mm thickness
- Available. Released 2024, May 15
Display
13.0 inches, 527.3 cm2 (~86.9% screen-to-body ratio).
Memory
256GB 8GB RAM, 512GB 8GB RAM, 1TB 16GB RAM, 2TB 16GB RAM.
Camera
12 MP, f/1.8, (wide), dual pixel PDAF TOF 3D LiDAR scanner (depth)
Processor
9-core 4.4 GHz (3 performance cores, 6 efficiency cores) - 256/512GB models 10-core 4.4 GHz (4 performance cores, 6 efficiency cores) - 1/2TB models.
Battery
Li-Po 10290 mAh.
Connectivity
GSM / HSPA / LTE / 5G.
Specifications
| Apple iPad Pro 13 2024 Mobile Version | ||
|---|---|---|
| Also known as Apple iPad Pro 13-inch (M4) Wi-Fi + Cellular & GPS: A2926 (Global); A3007 (China) Wi-Fi only, w/o GPS: A2925 | ||
| Apple iPad Pro 13 2024 Network | ||
| Technology | GSM / HSPA / LTE / 5G | |
| 2G Bands | GSM 850 / 900 / 1800 / 1900 | |
| 3G Bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | |
| 4G Bands | ||
| 5G Bands | ||
| Speed | HSPA, LTE, 5G | |
| Apple iPad Pro 13 2024 Launch | ||
| Announced | Released 2024, May 15 | |
| Status | 2024, May 07 | |
| Apple iPad Pro 13 2024 Body & Display | ||
| Dimension & Weight | 281.6 x 215.5 x 5.1 mm (11.09 x 8.48 x 0.20 in) Weight 579 g (Wi-Fi), 582 g (5G) (1.28 lb) | |
| Screen size & Resolution | 13.0 inches, 527.3 cm2 (~86.9% screen-to-body ratio) 2064 x 2752 pixels, 4:3 ratio (~264 ppi density) 281.6 x 215.5 x 5.1 mm (11.09 x 8.48 x 0.20 in) |
|
| Screen Type | Glass front, aluminum back, aluminum frame |
|
| SIM | eSIM | |
| Protection | Scratch-resistant glass, oleophobic coating, Mohs level 4 Stylus support Antireflective coating Nano-texture display glass option on 1TB and 2TB models |
|
| Apple iPad Pro 13 2024 Cameras | ||
| Main Camera | Single 12 MP, f/1.8, (wide), dual pixel PDAF TOF 3D LiDAR scanner (depth) Quad-LED dual-tone flash, HDR | |
| Video | 4K@24/25/30/60fps, 1080p@25/30/60/120/240fps; gyro-EIS, ProRes (4K, 1080p) | |
| Front Camera | Single 12 MP, f/2.4, 122? (ultrawide) Face detection, HDR, panorama | |
| Video | 1080p@25/30/60fps, gyro-EIS, HDR | |
| Apple iPad Pro 13 2024 Operating System & Processor | ||
| Operating system | iPadOS 17.5.1, upgradable to iPadOS 26.1 | |
| Processor | 9-core 4.4 GHz (3 performance cores, 6 efficiency cores) - 256/512GB models
10-core 4.4 GHz (4 performance cores, 6 efficiency cores) - 1/2TB models Apple M4 Apple GPU (10-core graphics) |
|
| Memory | 256GB 8GB RAM, 512GB 8GB RAM, 1TB 16GB RAM, 2TB 16GB RAM Card slot No |
|
| Apple iPad Pro 13 2024 Features & Battery | ||
| Sensors | Face ID, accelerometer, gyro, compass, barometer |
|
| Battery Type | Li-Po 10290 mAh | |
| Stand By | 45W wired 77:00h endurance, 1000 cycles |
|
| Apple iPad Pro 13 2024 Communication & Sounds | ||
| Speaker | Yes, with stereo speakers (4 speakers) Class C | |
| Handfree Jack | No | |
| Wi-Fi & Bluetooth | Wi-Fi 802.11 a/b/g/n/ac/6e, dual-band, hotspot 5.3, A2DP, LE, EDR |
|
| GPS | GPS, GLONASS, GALILEO, QZSS (W | |
| NFC | No | |
| Radio | No | |
| usb | USB Type-C 4 (Thunderbolt 3), | |
| Apple iPad Pro 13 2024 Miscellaneous | ||
| Models | A2925, A2926, A3007, iPad16,5, iPad16,6 | |
| Available Colors | Silver, Space Black | |
| Performance | ||
| Note: These specifications are gathered from online sources and have not been officially confirmed. | ||