Apple iPhone 16 Pro
Key Features:
- Glass front (Ceramic Shield), glass back, titanium frame (grade 5)
- 199g, 8.3mm thickness
- Available. Released 2024, September 20
Display
6.3 inches, 96.4 cm2 (~90.1% screen-to-body ratio).
Memory
128GB 8GB RAM, 256GB 8GB RAM, 512GB 8GB RAM, 1TB 8GB RAM.
Camera
48 MP, f/1.8, 24mm (wide), 1/1.28", 1.22?m, dual pixel PDAF, sensor-shift OIS 12 MP, f/2.8, 120mm (periscope telephoto), 1/3.06", 1.12?m, dual pixel PDAF, 3D sensor?shift OIS, 5x optical zoom 48 MP, f/2.2, 13mm (ultrawide), 1/2.55", 0.7?m, PDAF TOF 3D LiDAR scanner (depth)
Processor
Hexa-core (2x4.05 GHz + 4x2.42 GHz).
Battery
Li-Ion 3582 mAh.
Connectivity
GSM / CDMA / HSPA / EVDO / LTE / 5G.
Specifications
| Apple iPhone 16 Pro Mobile Version | ||
|---|---|---|
| Versions: A3293 (International); A3083 (USA); A3292 (Middle East, Canada, Mexico); A3294 (China, Hong Kong) | ||
| Apple iPhone 16 Pro Network | ||
| Technology | GSM / CDMA / HSPA / EVDO / LTE / 5G | |
| 2G Bands | GSM 850 / 900 / 1800 / 1900 | |
| 3G Bands | ||
| 4G Bands | 1, 2, 3, 5, 7, 8, 12, 20, 25, 26, 28, 30, 38, 40, 41, 48, 53, 66, 70, 75, 76, 77, 78, 79 SA/NSA/Sub6 - A3293 | |
| 5G Bands | 1, 2, 3, 5, 7, 8, 12, 14, 20, 25, 26, 28, 29, 30, 38, 40, 41, 48, 53, 66, 70, 71, 75, 76, 77, 78, 79, 258, 260, 261 SA/NSA/Sub6/mmWave - A3083 | |
| Speed | HSPA, LTE, 5G, EV-DO Rev.A 3.1 Mbps | |
| Apple iPhone 16 Pro Launch | ||
| Announced | Released 2024, September 20 | |
| Status | 2024, September 09 | |
| Apple iPhone 16 Pro Body & Display | ||
| Dimension & Weight | 149.6 x 71.5 x 8.3 mm (5.89 x 2.81 x 0.33 in) Weight 199 g (7.02 oz) | |
| Screen size & Resolution | 6.3 inches, 96.4 cm2 (~90.1% screen-to-body ratio) 1206 x 2622 pixels, 19.5:9 ratio (~460 ppi density) 149.6 x 71.5 x 8.3 mm (5.89 x 2.81 x 0.33 in) |
|
| Screen Type | Glass front (Ceramic Shield), glass back, titanium frame (grade 5) |
|
| SIM | ? Nano-SIM + eSIM + eSIM (max 2 at a time; International) ? eSIM + eSIM (8 or more, max 2 at a time; USA) ? Nano-SIM + Nano-SI | |
| Protection | Ceramic Shield glass (2024 gen), Mohs level 4 IP68 dust tight and water resistant (immersible up to 6m for 30 min) Apple Pay (Visa, MasterCard, AMEX certified) |
|
| Apple iPhone 16 Pro Cameras | ||
| Main Camera | Triple 48 MP, f/1.8, 24mm (wide), 1/1.28", 1.22?m, dual pixel PDAF, sensor-shift OIS 12 MP, f/2.8, 120mm (periscope telephoto), 1/3.06", 1.12?m, dual pixel PDAF, 3D sensor?shift OIS, 5x optical zoom 48 MP, f/2.2, 13mm (ultrawide), 1/2.55", 0.7?m, PDAF TOF 3D LiDAR scanner (depth) Dual-LED dual-tone flash, HDR (photo/panorama) | |
| Video | 4K@24/25/30/60/100/120fps, 1080p@25/30/60/120/240fps, 10-bit HDR, Dolby Vision HDR (up to 60fps), Pro | |
| Front Camera | Single 12 MP, f/1.9, 23mm (wide), 1/3.6", 1.0?m, PDAF, OIS SL 3D, (depth/biometrics sensor) HDR, Dolby Vision HDR, 3D (spatial) audio, stereo so | |
| Video | 4K@24/25/30/60fps, 1080p@25/30/60/120fps, gy | |
| Apple iPhone 16 Pro Operating System & Processor | ||
| Operating system | iOS 18, upgradable to iOS 26.1 | |
| Processor | Hexa-core (2x4.05 GHz + 4x2.42 GHz) Apple A18 Pro (3 nm) Apple GPU (6-core graphics) |
|
| Memory | 128GB 8GB RAM, 256GB 8GB RAM, 512GB 8GB RAM, 1TB 8GB RAM NVMe Card slot No |
|
| Apple iPhone 16 Pro Features & Battery | ||
| Sensors | Face ID, accelerometer, gyro, proximity, compass, barometer |
|
| Battery Type | Li-Ion 3582 mAh | |
| Stand By | Ultra Wideband (UWB) support (gen2 chip)
Emergency SOS, Messages and Find My via satellite Wired, PD2.0, 50% in 30 min
25W wireless (MagSafe), 15W wireless (China only)
15 |
|
| Apple iPhone 16 Pro Communication & Sounds | ||
| Speaker | Yes, with stereo speakers Active use score 14:17h | |
| Handfree Jack | No | |
| Wi-Fi & Bluetooth | Wi-Fi 802.11 a/b/g/n/ac/6e/7, tri-band, hotspot 5.3, A2DP, LE |
|
| GPS | GPS (L1+L5), GLONASS, GALILEO, | |
| NFC | Yes | |
| Radio | No | |
| usb | USB Type-C 3.2 Gen 2, DisplayP | |
| Apple iPhone 16 Pro Miscellaneous | ||
| Models | A3293, A3083, A3292, A3294, iPhone17,1 | |
| Available Colors | Black Titanium, White Titanium, Natural Titanium, Desert Titanium | |
| Performance | ||
| Note: These specifications are gathered from online sources and have not been officially confirmed. | ||