Apple iPhone 16
Key Features:
- Glass front (Ceramic Shield), glass back, aluminum frame
- 170g, 7.8mm thickness
- Available. Released 2024, September 20
Display
6.1 inches, 91.7 cm2 (~86.8% screen-to-body ratio).
Memory
128GB 8GB RAM, 256GB 8GB RAM, 512GB 8GB RAM.
Camera
48 MP, f/1.6, 26mm (wide), 1/1.56", 1.0?m, dual pixel PDAF, sensor-shift OIS 12 MP, f/2.2, 13mm, 120? (ultrawide), 0.7?m, dual pixel PDAF
Processor
Hexa-core (2x4.04 GHz + 4x2.20 GHz).
Battery
Li-Ion 3561 mAh.
Connectivity
GSM / CDMA / HSPA / EVDO / LTE / 5G.
Specifications
| Apple iPhone 16 Mobile Version | ||
|---|---|---|
| Versions: A3287 (International); A3081 (USA); A3286 (Middle East, Canada, Mexico); A3288 (China, Hong Kong) | ||
| Apple iPhone 16 Network | ||
| Technology | GSM / CDMA / HSPA / EVDO / LTE / 5G | |
| 2G Bands | GSM 850 / 900 / 1800 / 1900 | |
| 3G Bands | ||
| 4G Bands | 1, 2, 3, 5, 7, 8, 12, 20, 25, 26, 28, 30, 38, 40, 41, 48, 53, 66, 70, 75, 76, 77, 78, 79 SA/NSA/Sub6 - A3287 | |
| 5G Bands | 1, 2, 3, 5, 7, 8, 12, 14, 20, 25, 26, 28, 29, 30, 38, 40, 41, 48, 53, 66, 70, 71, 75, 76, 77, 78, 79, 258, 260, 261 SA/NSA/Sub6/mmWave - A3081 | |
| Speed | HSPA, LTE, 5G, EV-DO Rev.A 3.1 Mbps | |
| Apple iPhone 16 Launch | ||
| Announced | Released 2024, September 20 | |
| Status | 2024, September 09 | |
| Apple iPhone 16 Body & Display | ||
| Dimension & Weight | 147.6 x 71.6 x 7.8 mm (5.81 x 2.82 x 0.31 in) Weight 170 g (6.00 oz) | |
| Screen size & Resolution | 6.1 inches, 91.7 cm2 (~86.8% screen-to-body ratio) 1179 x 2556 pixels, 19.5:9 ratio (~460 ppi density) 147.6 x 71.6 x 7.8 mm (5.81 x 2.82 x 0.31 in) |
|
| Screen Type | Glass front (Ceramic Shield), glass back, aluminum frame |
|
| SIM | ? Nano-SIM + eSIM + eSIM (max 2 at a time; International) ? eSIM + eSIM (8 or more, max 2 at a time; USA) ? Nano-SIM + Nano-SI | |
| Protection | Ceramic Shield glass (2024 gen), Mohs level 4 IP68 dust tight and water resistant (immersible up to 6m for 30 min) Apple Pay (Visa, MasterCard, AMEX certified) |
|
| Apple iPhone 16 Cameras | ||
| Main Camera | Dual 48 MP, f/1.6, 26mm (wide), 1/1.56", 1.0?m, dual pixel PDAF, sensor-shift OIS 12 MP, f/2.2, 13mm, 120? (ultrawide), 0.7?m, dual pixel PDAF Dual-LED dual-tone flash, HDR (photo/panorama) | |
| Video | 4K@24/25/30/60fps, 1080p@25/30/60/120/240fps, HDR, Dolby Vision HDR (up to 60fps), stereo sound rec. | |
| Front Camera | Single 12 MP, f/1.9, 23mm (wide), 1/3.6", 1.0?m, PDAF SL 3D, (depth/biometrics sensor) HDR, Dolby Vision HDR, 3D (spatial) audio, stereo so | |
| Video | 4K@24/25/30/60fps, 1080p@25/30/60/120fps, gy | |
| Apple iPhone 16 Operating System & Processor | ||
| Operating system | iOS 18, upgradable to iOS 26.1 | |
| Processor | Hexa-core (2x4.04 GHz + 4x2.20 GHz) Apple A18 (3 nm) Apple GPU (5-core graphics) |
|
| Memory | 128GB 8GB RAM, 256GB 8GB RAM, 512GB 8GB RAM Card slot No |
|
| Apple iPhone 16 Features & Battery | ||
| Sensors | Face ID, accelerometer, gyro, proximity, compass, barometer |
|
| Battery Type | Li-Ion 3561 mAh | |
| Stand By | Ultra Wideband (UWB) support (gen2 chip)
Emergency SOS, Messages and Find My via satellite Wired, PD2.0, 50% in 30 min
25W wireless (MagSafe), 15W wireless (China only)
15 |
|
| Apple iPhone 16 Communication & Sounds | ||
| Speaker | Yes, with stereo speakers Active use score 15:42h | |
| Handfree Jack | No | |
| Wi-Fi & Bluetooth | Wi-Fi 802.11 a/b/g/n/ac/6/7, tri-band, hotspot 5.3, A2DP, LE |
|
| GPS | GPS, GLONASS, GALILEO, BDS, QZ | |
| NFC | Yes | |
| Radio | No | |
| usb | USB Type-C 2.0, DisplayPort | |
| Apple iPhone 16 Miscellaneous | ||
| Models | A3287, A3081, A3286, A3288, iPhone17,3 | |
| Available Colors | Black, White, Pink, Teal, Ultramarine | |
| Performance | ||
| Note: These specifications are gathered from online sources and have not been officially confirmed. | ||