Nokia 1.4
Key Features:
- Glass front, plastic back, plastic frame
- 178g, 8.7mm thickness
- Available. Released 2021, February 03
Display
6.52 inches, 102.6 cm2 (~80.4% screen-to-body ratio).
Memory
16GB 1GB RAM, 32GB 2GB RAM, 64GB 3GB RAM.
Camera
8 MP, (wide), AF2 MP, (macro)
Processor
Quad-core 1.3 GHz Cortex-A53.
Battery
Li-Po 4000 mAh, non-removable.
Connectivity
GSM / HSPA / LTE.
Specifications
| Nokia 1.4 Mobile Version | ||
|---|---|---|
| Nokia 1.4 Network | ||
| Technology | GSM / HSPA / LTE | |
| 2G Bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM model only) | |
| 3G Bands | HSDPA 850 / 900 / 2100 - International HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 - LATAM, USA | |
| 4G Bands | 1, 3, 5, 7, 8, 20, 28, 38, 40, 41 - International 1, 2, 3, 4, 5, 7, 12, 17, 28, 66 - LATAM, USA | |
| 5G Bands | ||
| Speed | HSPA 42.2/5.76 Mbps, LTE Cat4 150/50 Mbps | |
| Nokia 1.4 Launch | ||
| Announced | Released 2021, February 03 | |
| Status | 2021, February 03 | |
| Nokia 1.4 Body & Display | ||
| Dimension & Weight | 166.4 x 76.7 x 8.7 mm (6.55 x 3.02 x 0.34 in) Weight 178 g (6.28 oz) | |
| Screen size & Resolution | 6.52 inches, 102.6 cm2 (~80.4% screen-to-body ratio) 720 x 1600 pixels, 20:9 ratio (~269 ppi density) 166.4 x 76.7 x 8.7 mm (6.55 x 3.02 x 0.34 in) |
|
| Screen Type | Glass front, plastic back, plastic frame IPS LCD |
|
| SIM | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) | |
| Protection | |
|
| Nokia 1.4 Cameras | ||
| Main Camera | Dual 8 MP, (wide), AF2 MP, (macro) LED flash, HDR | |
| Video | 720p@30fps | |
| Front Camera | Single 5 MP 720p@30fps | |
| Video | ||
| Nokia 1.4 Operating System & Processor | ||
| Operating system | Android 10 (Go edition), planned upgrade to Android 11 (Go edition) | |
| Processor | Quad-core 1.3 GHz Cortex-A53 Qualcomm QM215 Snapdragon 215 (28 nm) Adreno 308 |
|
| Memory | 16GB 1GB RAM, 32GB 2GB RAM, 64GB 3GB RAM eMMC 5.1 Card slot microSDXC |
|
| Nokia 1.4 Features & Battery | ||
| Sensors | Fingerprint (rear-mounted), accelerometer, proximity |
|
| Battery Type | Li-Po 4000 mAh, non-removable | |
| Stand By | |
|
| Nokia 1.4 Communication & Sounds | ||
| Speaker | Yes | |
| Handfree Jack | Yes | |
| Wi-Fi & Bluetooth | Wi-Fi 802.11 b/g/n, hotspot 4.2, A2DP, LE |
|
| GPS | Yes, with A-GPS | |
| NFC | No | |
| Radio | FM radio | |
| usb | microUSB 2.0 | |
| Nokia 1.4 Miscellaneous | ||
| Models | ||
| Available Colors | Fjord, Charcoal, Dusk | |
| Performance | ||
| Note: These specifications are gathered from online sources and have not been officially confirmed. | ||