Nokia C2
Key Features:
- Glass front, plastic back, plastic frame
- 161g, 8.9mm thickness
- Available. Released 2020, March 22
Display
5.7 inches, 83.8 cm2 (~71.6% screen-to-body ratio).
Memory
16GB 1GB RAM.
Camera
5 MP, f/2.2, AF
Processor
Quad-core 1.4 GHz.
Battery
Li-Ion 2800 mAh, removable.
Connectivity
GSM / HSPA / LTE.
Specifications
| Nokia C2 Mobile Version | ||
|---|---|---|
| Nokia C2 Network | ||
| Technology | GSM / HSPA / LTE | |
| 2G Bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM model only) | |
| 3G Bands | HSDPA 850 / 900 / 2100 - Africa, ME, APAC | |
| 4G Bands | 1, 3, 5, 7, 8, 20, 28, 38, 40, 41 - Africa, ME, APAC 1, 3, 5, 8, 28, 38, 40, 41 - Saudi Arabia | |
| 5G Bands | ||
| Speed | HSDPA 900 / 2100 - Saudi Arabia | |
| Nokia C2 Launch | ||
| Announced | Released 2020, March 22 | |
| Status | 2020, March 16 | |
| Nokia C2 Body & Display | ||
| Dimension & Weight | 154.8 x 75.6 x 8.9 mm (6.09 x 2.98 x 0.35 in) Weight 161 g (5.68 oz) | |
| Screen size & Resolution | 5.7 inches, 83.8 cm2 (~71.6% screen-to-body ratio) 720 x 1440 pixels, 18:9 ratio (~282 ppi density) 154.8 x 75.6 x 8.9 mm (6.09 x 2.98 x 0.35 in) |
|
| Screen Type | Glass front, plastic back, plastic frame IPS LCD |
|
| SIM | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) | |
| Protection | |
|
| Nokia C2 Cameras | ||
| Main Camera | Single 5 MP, f/2.2, AF LED flash, HDR | |
| Video | 720p@30fps | |
| Front Camera | Single 5 MP LED flash | |
| Video | 720p@30fps | |
| Nokia C2 Operating System & Processor | ||
| Operating system | Android 9.0 Pie (Go edition) | |
| Processor | Quad-core 1.4 GHz Unisoc (28nm) |
|
| Memory | 16GB 1GB RAM eMMC 5.1 Card slot microSDXC (dedicated slot) |
|
| Nokia C2 Features & Battery | ||
| Sensors | Accelerometer, proximity |
|
| Battery Type | Li-Ion 2800 mAh, removable | |
| Stand By | |
|
| Nokia C2 Communication & Sounds | ||
| Speaker | Yes | |
| Handfree Jack | Yes | |
| Wi-Fi & Bluetooth | Wi-Fi 802.11 b/g/n, hotspot 4.2, A2DP, LE |
|
| GPS | Yes, with A-GPS | |
| NFC | No | |
| Radio | FM radio | |
| usb | microUSB 2.0 | |
| Nokia C2 Miscellaneous | ||
| Models | ||
| Available Colors | Cyan, Black | |
| Performance | ||
| Note: These specifications are gathered from online sources and have not been officially confirmed. | ||