Nokia 5310 2020
Key Features:
- 88.2g, 13.1mm thickness
- Available. Released 2020, April 02
Display
2.4 inches, 17.8 cm2 (~27.5% screen-to-body ratio).
Memory
Yes.
Camera
VGA
Processor
.
Battery
Li-Ion 1200 mAh, removable.
Connectivity
GSM.
Specifications
| Nokia 5310 2020 Mobile Version | ||
|---|---|---|
| Nokia 5310 2020 Network | ||
| Technology | GSM | |
| 2G Bands | GSM 900 / 1800 - SIM 1 & SIM 2 (dual-SIM model only) | |
| 3G Bands | ||
| 4G Bands | ||
| 5G Bands | ||
| Speed | Yes | |
| Nokia 5310 2020 Launch | ||
| Announced | Released 2020, April 02 | |
| Status | 2020, March 19 | |
| Nokia 5310 2020 Body & Display | ||
| Dimension & Weight | 123.7 x 52.4 x 13.1 mm, 44.8 cc (4.87 x 2.06 x 0.52 in) Weight 88.2 g (3.10 oz) | |
| Screen size & Resolution | 2.4 inches, 17.8 cm2 (~27.5% screen-to-body ratio) 240 x 320 pixels, 4:3 ratio (~167 ppi density) 123.7 x 52.4 x 13.1 mm, 44.8 cc (4.87 x 2.06 x 0.52 in) |
|
| Screen Type | TFT |
|
| SIM | Single SIM (Mini-SIM) or Dual SIM (Mini-SIM, dual stand-by) | |
| Protection | |
|
| Nokia 5310 2020 Cameras | ||
| Main Camera | Single VGA LED flash | |
| Video | ||
| Front Camera | æ No | |
| Video | ||
| Nokia 5310 2020 Operating System & Processor | ||
| Operating system | Mediatek MT6260A | |
| Processor | |
|
| Memory | Yes Yes Card slot microSDHC |
|
| Nokia 5310 2020 Features & Battery | ||
| Sensors | SMS, MMS, Email, IM |
|
| Battery Type | Li-Ion 1200 mAh, removable | |
| Stand By | |
|
| Nokia 5310 2020 Communication & Sounds | ||
| Speaker | Yes, with dual speakers | |
| Handfree Jack | Yes | |
| Wi-Fi & Bluetooth | No 3.0, A2DP |
|
| GPS | No | |
| NFC | No | |
| Radio | FM radio | |
| usb | microUSB 1.1 | |
| Nokia 5310 2020 Miscellaneous | ||
| Models | TA-1230, TA-1212 | |
| Available Colors | White/Red, Black/Red | |
| Performance | ||
| Note: These specifications are gathered from online sources and have not been officially confirmed. | ||