Nokia C1
Key Features:
- Glass front, plastic back, plastic frame
- 155g, 8.7mm thickness
- Available. Released 2020, December 11
Display
5.45 inches, 76.7 cm2 (~72.7% screen-to-body ratio).
Memory
16GB 1GB RAM.
Camera
5 MP, f/2.4, AF
Processor
.
Battery
Li-Ion 2500 mAh, removable.
Connectivity
GSM / HSPA.
Specifications
| Nokia C1 Mobile Version | ||
|---|---|---|
| Nokia C1 Network | ||
| Technology | GSM / HSPA | |
| 2G Bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | |
| 3G Bands | HSDPA 850 / 900 / 1900 / 2100 | |
| 4G Bands | ||
| 5G Bands | ||
| Speed | HSPA 21.1/5.76 Mbps | |
| Nokia C1 Launch | ||
| Announced | Released 2020, December 11 | |
| Status | 2019, December 11 | |
| Nokia C1 Body & Display | ||
| Dimension & Weight | 147.6 x 71.4 x 8.7 mm (5.81 x 2.81 x 0.34 in) Weight 155 g (5.47 oz) | |
| Screen size & Resolution | 5.45 inches, 76.7 cm2 (~72.7% screen-to-body ratio) 480 x 960 pixels, 18:9 ratio (~197 ppi density) 147.6 x 71.4 x 8.7 mm (5.81 x 2.81 x 0.34 in) |
|
| Screen Type | Glass front, plastic back, plastic frame IPS LCD |
|
| SIM | Dual SIM (Nano-SIM, dual stand-by) | |
| Protection | Yes |
|
| Nokia C1 Cameras | ||
| Main Camera | Single 5 MP, f/2.4, AF LED flash | |
| Video | 720p@30fps | |
| Front Camera | Single 5 MP LED flash | |
| Video | 720p@30fps | |
| Nokia C1 Operating System & Processor | ||
| Operating system | Android 9.0 Pie (Go edition) | |
| Processor | Quad-core 1.3 GHz |
|
| Memory | 16GB 1GB RAM eMMC 5.1 Card slot microSDXC (dedicated slot) |
|
| Nokia C1 Features & Battery | ||
| Sensors | Accelerometer, proximity |
|
| Battery Type | Li-Ion 2500 mAh, removable | |
| Stand By | |
|
| Nokia C1 Communication & Sounds | ||
| Speaker | Yes | |
| Handfree Jack | Yes | |
| Wi-Fi & Bluetooth | Wi-Fi 802.11 a/b/g/n, hotspot 4.2, A2DP, LE |
|
| GPS | Yes, with A-GPS | |
| NFC | No | |
| Radio | FM radio | |
| usb | microUSB 2.0 | |
| Nokia C1 Miscellaneous | ||
| Models | TA-1165 | |
| Available Colors | Black, Red | |
| Performance | ||
| Note: These specifications are gathered from online sources and have not been officially confirmed. | ||