Nokia 2.3
Key Features:
- Glass front, plastic back, plastic frame
- 183g, 8.7mm thickness
- Available. Released 2019, December 19
Display
6.2 inches, 95.9 cm2 (~80.7% screen-to-body ratio).
Memory
32GB 2GB RAM.
Camera
13 MP, f/2.2, 1/3.1", 1.12µm, AF2 MP, (depth)
Processor
Quad-core 2.0 GHz Cortex-A53.
Battery
Li-Po 4000 mAh, non-removable.
Connectivity
GSM / HSPA / LTE.
Specifications
| Nokia 2.3 Mobile Version | ||
|---|---|---|
| Nokia 2.3 Network | ||
| Technology | GSM / HSPA / LTE | |
| 2G Bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (Dual SIM model only) GSM 900 / 1800 / 850 - India | |
| 3G Bands | HSDPA 850 / 900 / 2100 - Global HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 - USA / LATAM | |
| 4G Bands | 1, 3, 5, 7, 8, 20, 28, 38, 40, 41 - Global 1, 3, 5, 8, 40, 41 - India 1, 2, 3, 4, 5, 7, 8, 12, 17, 28, 66 - USA / LATAM | |
| 5G Bands | ||
| Speed | HSPA 42.2/5.76 Mbps, LTE Cat4 150/50 Mbps | |
| Nokia 2.3 Launch | ||
| Announced | Released 2019, December 19 | |
| Status | 2019, December 05 | |
| Nokia 2.3 Body & Display | ||
| Dimension & Weight | 157.7 x 75.4 x 8.7 mm (6.21 x 2.97 x 0.34 in) Weight 183 g (6.46 oz) | |
| Screen size & Resolution | 6.2 inches, 95.9 cm2 (~80.7% screen-to-body ratio) 720 x 1520 pixels, 19:9 ratio (~271 ppi density) 157.7 x 75.4 x 8.7 mm (6.21 x 2.97 x 0.34 in) |
|
| Screen Type | Glass front, plastic back, plastic frame IPS LCD |
|
| SIM | Single SIM (Nano-SIM) or Hybrid Dual SIM (Nano-SIM, dual stand-by) | |
| Protection | Always-on display |
|
| Nokia 2.3 Cameras | ||
| Main Camera | Single 13 MP, f/2.2, 1/3.1", 1.12µm, AF2 MP, (depth) LED flash, HDR, panorama | |
| Video | 1080p@30fps | |
| Front Camera | Single 5 MP, f/2.4 | |
| Video | ||
| Nokia 2.3 Operating System & Processor | ||
| Operating system | Android 9.0 (Pie), upgradable to Android 11, Android One | |
| Processor | Quad-core 2.0 GHz Cortex-A53 Mediatek MT6761 Helio A22 (12 nm) PowerVR GE8320 |
|
| Memory | 32GB 2GB RAM eMMC 5.1 Card slot microSDXC (uses shared SIM slot) |
|
| Nokia 2.3 Features & Battery | ||
| Sensors | Accelerometer, proximity |
|
| Battery Type | Li-Po 4000 mAh, non-removable | |
| Stand By | |
|
| Nokia 2.3 Communication & Sounds | ||
| Speaker | Yes | |
| Handfree Jack | Yes | |
| Wi-Fi & Bluetooth | Wi-Fi 802.11 b/g/n, hotspot 5.0, A2DP, LE |
|
| GPS | Yes, with A-GPS, GLONASS, BDS | |
| NFC | No | |
| Radio | FM radio | |
| usb | microUSB 2.0, USB On-The-Go | |
| Nokia 2.3 Miscellaneous | ||
| Models | TA-1211, TA-1214, TA-1206, TA-1209 | |
| Available Colors | Cyan Green, Sand, Charcoal | |
| Performance | ||
| Note: These specifications are gathered from online sources and have not been officially confirmed. | ||