Nokia 8000 4G
Key Features:
- Plastic frame, plastic back
- 110.2g, 12.3mm thickness
- Available. Released 2021, January 06
Display
2.8 inches, 24.3 cm2 (~32.5% screen-to-body ratio).
Memory
4GB 512MB RAM.
Camera
2 MP
Processor
Quad-core 1.1 GHz Cortex-A7.
Battery
Removable Li-Ion 1500 mAh battery.
Connectivity
GSM / HSPA / LTE.
Specifications
| Nokia 8000 4G Mobile Version | ||
|---|---|---|
| Nokia 8000 4G Network | ||
| Technology | GSM / HSPA / LTE | |
| 2G Bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM model only) | |
| 3G Bands | HSDPA 2100 | |
| 4G Bands | LTE (unspecified) | |
| 5G Bands | ||
| Speed | HSPA, LTE Cat4 150/50 Mbps | |
| Nokia 8000 4G Launch | ||
| Announced | Released 2021, January 06 | |
| Status | 2020, November 13 | |
| Nokia 8000 4G Body & Display | ||
| Dimension & Weight | 132.2 x 56.5 x 12.3 mm (5.20 x 2.22 x 0.48 in) Weight 110.2 g (3.88 oz) | |
| Screen size & Resolution | 2.8 inches, 24.3 cm2 (~32.5% screen-to-body ratio) 240 x 320 pixels, 4:3 ratio (~143 ppi density) 132.2 x 56.5 x 12.3 mm (5.20 x 2.22 x 0.48 in) |
|
| Screen Type | Plastic frame, plastic back TFT, 16M colors |
|
| SIM | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) | |
| Protection | |
|
| Nokia 8000 4G Cameras | ||
| Main Camera | Single 2 MP LED flash | |
| Video | ||
| Front Camera | No | |
| Video | ||
| Nokia 8000 4G Operating System & Processor | ||
| Operating system | KaiOS | |
| Processor | Quad-core 1.1 GHz Cortex-A7 Qualcomm MSM8909 Snapdragon 210 (28 nm) Adreno 304 |
|
| Memory | 4GB 512MB RAM Card slot microSDHC |
|
| Nokia 8000 4G Features & Battery | ||
| Sensors | |
|
| Battery Type | Removable Li-Ion 1500 mAh battery | |
| Stand By | |
|
| Nokia 8000 4G Communication & Sounds | ||
| Speaker | Yes | |
| Handfree Jack | Yes | |
| Wi-Fi & Bluetooth | Yes, hotspot Yes |
|
| GPS | Yes, with A-GPS | |
| NFC | FM radio | |
| Radio | microUSB | |
| usb | ||
| Nokia 8000 4G Miscellaneous | ||
| Models | TA-1303 | |
| Available Colors | Onyx/Black, Opal/White, Topaz/Blue, Cintrine/Gold | |
| Performance | ||
| Note: These specifications are gathered from online sources and have not been officially confirmed. | ||