Nokia C1 Plus
Key Features:
- Glass front, plastic back, plastic frame
- 146g, 8.8mm thickness
- Available. Released 2021, January 29
Display
5.45 inches, 76.7 cm2 (~72.2% screen-to-body ratio).
Memory
16GB 1GB RAM.
Camera
5 MP
Processor
.
Battery
Li-Ion 2500 mAh, removable.
Connectivity
GSM / HSPA / LTE.
Specifications
| Nokia C1 Plus Mobile Version | ||
|---|---|---|
| Nokia C1 Plus Network | ||
| Technology | GSM / HSPA / LTE | |
| 2G Bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM model only) | |
| 3G Bands | HSDPA 850 / 900 / 2100 - International, APAC HSDPA 900 / 2100 - Saudi Arabia HSDPA 850 / 1700(AWS) / 1900 / 900 - LATAM | |
| 4G Bands | 1, 3, 8, 20, 28, 38, 40, 41 - Saudi Arabia 1, 3, 5, 7, 8, 28, 38, 40, 41 - APAC 2, 4, 5, 7, 8, 28 - LATAM 1, 3, 7, 8, 20, 28 - International | |
| 5G Bands | ||
| Speed | HSPA 21.1/5.76 Mbps, LTE Cat4 150/50 Mbps | |
| Nokia C1 Plus Launch | ||
| Announced | Released 2021, January 29 | |
| Status | 2020, December 15 | |
| Nokia C1 Plus Body & Display | ||
| Dimension & Weight | 149.1 x 71.2 x 8.8 mm (5.87 x 2.80 x 0.35 in) Weight 146 g (5.15 oz) | |
| Screen size & Resolution | 5.45 inches, 76.7 cm2 (~72.2% screen-to-body ratio) 720 x 1440 pixels, 18:9 ratio (~295 ppi density) 149.1 x 71.2 x 8.8 mm (5.87 x 2.80 x 0.35 in) |
|
| Screen Type | Glass front, plastic back, plastic frame IPS LCD |
|
| SIM | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) | |
| Protection | |
|
| Nokia C1 Plus Cameras | ||
| Main Camera | Single 5 MP LED flash, HDR | |
| Video | 720p@30fps | |
| Front Camera | Single 5 MP LED flash, HDR | |
| Video | 720p@30fps | |
| Nokia C1 Plus Operating System & Processor | ||
| Operating system | Android 10 (Go edition) | |
| Processor | Quad-core 1.4 GHz |
|
| Memory | 16GB 1GB RAM eMMC 5.1 Card slot microSDXC (dedicated slot) |
|
| Nokia C1 Plus Features & Battery | ||
| Sensors | Accelerometer, proximity |
|
| Battery Type | Li-Ion 2500 mAh, removable | |
| Stand By | |
|
| Nokia C1 Plus Communication & Sounds | ||
| Speaker | Yes | |
| Handfree Jack | Yes | |
| Wi-Fi & Bluetooth | Wi-Fi 802.11 b/g/n, hotspot 4.2, A2DP, LE |
|
| GPS | Yes, with A-GPS | |
| NFC | No | |
| Radio | FM radio | |
| usb | microUSB 2.0 | |
| Nokia C1 Plus Miscellaneous | ||
| Models | TA-1312 | |
| Available Colors | Blue, Red | |
| Performance | ||
| Note: These specifications are gathered from online sources and have not been officially confirmed. | ||