Nokia C10
Key Features:
- 191g, 8.8mm thickness
- Coming soon. Exp. release 2021, June
Display
6.52 inches, 102.6 cm2 (~77.5% screen-to-body ratio).
Memory
16GB 1GB RAM, 16GB 2GB RAM, 32GB 2GB RAM.
Camera
5 MP, f/2.2
Processor
Quad-core 1.3 GHz Cortex-A7.
Battery
Li-Ion 3000 mAh, removable.
Connectivity
GSM / HSPA.
Specifications
| Nokia C10 Mobile Version | ||
|---|---|---|
| Nokia C10 Network | ||
| Technology | GSM / HSPA | |
| 2G Bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | |
| 3G Bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | |
| 4G Bands | ||
| 5G Bands | ||
| Speed | HSPA 42.2/5.76 Mbps | |
| Nokia C10 Launch | ||
| Announced | Exp. release 2021, June | |
| Status | 2021, April 08 | |
| Nokia C10 Body & Display | ||
| Dimension & Weight | 169.9 x 77.9 x 8.8 mm (6.69 x 3.07 x 0.35 in) Weight 191 g (6.74 oz) | |
| Screen size & Resolution | 6.52 inches, 102.6 cm2 (~77.5% screen-to-body ratio) 720 x 1600 pixels, 20:9 ratio (~269 ppi density) 169.9 x 77.9 x 8.8 mm (6.69 x 3.07 x 0.35 in) |
|
| Screen Type | IPS LCD, 400 nits (typ) |
|
| SIM | Dual SIM (Nano-SIM, dual stand-by) | |
| Protection | Panda Glass |
|
| Nokia C10 Cameras | ||
| Main Camera | Single 5 MP, f/2.2 LED flash, HDR | |
| Video | 720p@30fps | |
| Front Camera | Single 5 MP, f/2.2 LED flash | |
| Video | 720p | |
| Nokia C10 Operating System & Processor | ||
| Operating system | Android 11 (Go edition) | |
| Processor | Quad-core 1.3 GHz Cortex-A7 Unisoc SC7331E (28nm) Mali-400 MP2 |
|
| Memory | 16GB 1GB RAM, 16GB 2GB RAM, 32GB 2GB RAM Card slot microSDXC (dedicated slot) |
|
| Nokia C10 Features & Battery | ||
| Sensors | Accelerometer, proximity |
|
| Battery Type | Li-Ion 3000 mAh, removable | |
| Stand By | |
|
| Nokia C10 Communication & Sounds | ||
| Speaker | Yes | |
| Handfree Jack | Yes | |
| Wi-Fi & Bluetooth | Wi-Fi 802.11 b/g/n, hotspot 4.2, A2DP |
|
| GPS | Yes, with A-GPS | |
| NFC | No | |
| Radio | FM radio | |
| usb | microUSB 2.0 | |
| Nokia C10 Miscellaneous | ||
| Models | ||
| Available Colors | Gray, Light Purple | |
| Performance | ||
| Note: These specifications are gathered from online sources and have not been officially confirmed. | ||