Nokia C20
Key Features:
- 191g, 8.8mm thickness
- Coming soon. Exp. release 2021, May
Display
6.52 inches, 102.6 cm2 (~77.5% screen-to-body ratio).
Memory
16GB 1GB RAM, 32GB 2GB RAM.
Camera
5 MP
Processor
Octa-core (4x1.6 GHz Cortex-A55 & 4x1.2 GHz Cortex-A55).
Battery
Li-Ion 3000 mAh, removable.
Connectivity
GSM / HSPA / LTE.
Specifications
| Nokia C20 Mobile Version | ||
|---|---|---|
| Nokia C20 Network | ||
| Technology | GSM / HSPA / LTE | |
| 2G Bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM model only) | |
| 3G Bands | HSDPA 850 / 900 / 2100 | |
| 4G Bands | LTE (unspecified) | |
| 5G Bands | ||
| Speed | HSPA 42.2/5.76 Mbps, LTE Cat4 150/50 Mbps | |
| Nokia C20 Launch | ||
| Announced | Exp. release 2021, May | |
| Status | 2021, April 08 | |
| Nokia C20 Body & Display | ||
| Dimension & Weight | 169.9 x 77.9 x 8.8 mm (6.69 x 3.07 x 0.35 in) Weight 191 g (6.74 oz) | |
| Screen size & Resolution | 6.52 inches, 102.6 cm2 (~77.5% screen-to-body ratio) 720 x 1600 pixels, 20:9 ratio (~269 ppi density) 169.9 x 77.9 x 8.8 mm (6.69 x 3.07 x 0.35 in) |
|
| Screen Type | IPS LCD |
|
| SIM | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) | |
| Protection | |
|
| Nokia C20 Cameras | ||
| Main Camera | Single 5 MP LED flash, HDR | |
| Video | 720p@30fps | |
| Front Camera | Single 5 MP LED flash | |
| Video | 720p | |
| Nokia C20 Operating System & Processor | ||
| Operating system | Android 11 (Go edition) | |
| Processor | Octa-core (4x1.6 GHz Cortex-A55 & 4x1.2 GHz Cortex-A55) Unisoc SC9863A (28nm) Mali-G52 MC2 |
|
| Memory | 16GB 1GB RAM, 32GB 2GB RAM Card slot microSDXC (dedicated slot) |
|
| Nokia C20 Features & Battery | ||
| Sensors | Accelerometer, proximity |
|
| Battery Type | Li-Ion 3000 mAh, removable | |
| Stand By | |
|
| Nokia C20 Communication & Sounds | ||
| Speaker | Yes | |
| Handfree Jack | Yes | |
| Wi-Fi & Bluetooth | Wi-Fi 802.11 b/g/n, hotspot 4.2, A2DP |
|
| GPS | Yes, with A-GPS | |
| NFC | No | |
| Radio | FM radio | |
| usb | microUSB 2.0 | |
| Nokia C20 Miscellaneous | ||
| Models | ||
| Available Colors | Sand, Dark Blue | |
| Performance | ||
| Note: These specifications are gathered from online sources and have not been officially confirmed. | ||